Race 1 Richmond Straight AUS Greyhound 1-1-2025
# | Greyhound |
Win |
Place |
1 | To The Station | 9.60 | 4.00 |
8 | Wonky Key Donkey | | 4.60 |
6 | Tatooine | | 4.60 |
5 | That`s Lil Emmy | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 1-8 | $57.00 |
$2 Quinella | 1-8 | $24.80 |
$2 Omni | 1-8 | $9.00 |
$2 Omni | 1-6 | $9.40 |
$2 Omni | 8-6 | $12.60 |
$1 Trifecta | 1-8-6 | $119.30 |
$1 Superfecta | 1-8-6-5 | $849.50 |
Watch Richmond Straight AUS Greyhound Race 1 Video Replay
- Scratches: Sunset Tantrum, Karoona Kid
- Distance: 354
- Scheduled Post: 1:08 AM
- Also Ran: In Memoriam Pest, Tarawi Tank, Cold Cuts, Yeah Wow
Race 2 Richmond Straight AUS Greyhound 1-1-2025
# | Greyhound |
Win |
Place |
5 | Wamba Nella | 40.60 | 5.80 |
3 | Celine Rico | | 5.00 |
6 | Weffalee Sword | | 2.60 |
2 | Frankie Emgrand | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 5-3 | $174.20 |
$2 Quinella | 5-3 | $149.20 |
$2 Omni | 5-3 | $19.40 |
$2 Omni | 5-6 | $4.40 |
$2 Omni | 3-6 | $6.20 |
$1 Trifecta | 5-3-6 | $190.70 |
$1 Superfecta | 5-3-6-2 | $1,023.80 |
$2 Daily Double | 1/5 | $193.80 |
Watch Richmond Straight AUS Greyhound Race 2 Video Replay
- Scratches: Karoona Kid, Jockey Lover
- Distance: 354
- Scheduled Post: 1:27 AM
- Also Ran: Mccathery, That`s Lil John, Power Key, Snowy`s Leonore
Race 3 Richmond Straight AUS Greyhound 1-1-2025
# | Greyhound |
Win |
Place |
7 | Amore | 15.60 | 6.00 |
4 | When I`m Ready | | 2.08 |
6 | So Irrelevant | | 5.20 |
3 | That`s Lil Elvis | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 7-4 | $83.40 |
$2 Quinella | 7-4 | $28.80 |
$2 Omni | 7-4 | $11.80 |
$2 Omni | 7-6 | $9.20 |
$2 Omni | 4-6 | $16.00 |
$1 Trifecta | 7-4-6 | $256.10 |
$1 Superfecta | 7-4-6-3 | $500.00 |
$2 Daily Double | 5/7 | $271.20 |
Watch Richmond Straight AUS Greyhound Race 3 Video Replay
- Scratches: Dirt Monkey, Sunset Tantrum
- Distance: 354
- Scheduled Post: 1:42 AM
- Also Ran: Fat Freddy, Upper Level, Bullet The Brute, Razing Bruno
Race 4 Richmond Straight AUS Greyhound 1-1-2025
# | Greyhound |
Win |
Place |
1 | Gambino | 11.00 | 3.60 |
3 | Pindari Playboy | | 2.08 |
5 | Despicable Max | | 14.60 |
8 | Sunnybrook | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 1-3 | $22.80 |
$2 Quinella | 1-3 | $6.80 |
$2 Omni | 1-3 | $3.40 |
$2 Omni | 1-5 | $28.20 |
$2 Omni | 3-5 | $24.40 |
$1 Trifecta | 1-3-5 | $138.80 |
$1 Superfecta | 1-3-5-8 | $389.80 |
$2 Daily Double | 7/1 | $75.40 |
Watch Richmond Straight AUS Greyhound Race 4 Video Replay
- Scratches: Cape Canaveral, Wiggle With It
- Distance: 354
- Scheduled Post: 2:04 AM
- Also Ran: Come To Daddy, My Runaway, Maloo, Rockstar Fergus
Race 5 Richmond Straight AUS Greyhound 1-1-2025
# | Greyhound |
Win |
Place |
1 | Ando Prince | 4.20 | 2.60 |
7 | Still Around | | 2.80 |
2 | Bang Bang Bullet | | 4.00 |
5 | Valteri Boy | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 1-7 | $14.80 |
$2 Quinella | 1-7 | $10.00 |
$2 Omni | 1-7 | $3.60 |
$2 Omni | 1-2 | $5.80 |
$2 Omni | 7-2 | $9.20 |
$1 Trifecta | 1-7-2 | $25.20 |
$1 Superfecta | 1-7-2-5 | $142.70 |
Watch Richmond Straight AUS Greyhound Race 5 Video Replay
- Scratches: Wiggle With It, Cape Canaveral
- Distance: 354
- Scheduled Post: 2:27 AM
- Also Ran: Shady Banner, Fumbles, Despicable Pest, Peeks Hammer
Race 6 Richmond Straight AUS Greyhound 1-1-2025
# | Greyhound |
Win |
Place |
1 | Mr. Irrelevent | 4.60 | 2.80 |
6 | Hard Head Red | | 2.60 |
8 | Run Baby | | 3.00 |
5 | Dashing De Goey | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 1-6 | $26.60 |
$2 Quinella | 1-6 | $16.60 |
$2 Omni | 1-6 | $6.40 |
$2 Omni | 1-8 | $4.40 |
$2 Omni | 6-8 | $7.40 |
$1 Trifecta | 1-6-8 | $32.90 |
$1 Superfecta | 1-6-8-5 | $117.30 |
Watch Richmond Straight AUS Greyhound Race 6 Video Replay
- Scratches: Gold Forge, Wiggle With It
- Distance: 354
- Scheduled Post: 2:47 AM
- Also Ran: Oreo Smore, He`s First Class, Pinch Point, Cape Canaveral
Race 7 Richmond Straight AUS Greyhound 1-1-2025
# | Greyhound |
Win |
Place |
8 | Swinton | 14.20 | 3.20 |
7 | Just A Monarch | | 2.60 |
1 | Dance With Stars | | 3.00 |
5 | Despicable Goat | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 8-7 | $26.80 |
$2 Quinella | 8-7 | $7.80 |
$2 Omni | 8-7 | $4.20 |
$2 Omni | 8-1 | $6.00 |
$2 Omni | 7-1 | $3.00 |
$1 Trifecta | 8-7-1 | $43.90 |
$1 Superfecta | 8-7-1-5 | $355.50 |
$2 Daily Double | 1,4,10/8 | $29.40 |
Watch Richmond Straight AUS Greyhound Race 7 Video Replay
- Scratches: Wiggle With It, Cape Canaveral
- Distance: 354
- Scheduled Post: 3:07 AM
- Also Ran: Straight Out, Cruising Charlie, Can`t Hurry Love, Boom Boom Buddy
Race 8 Richmond Straight AUS Greyhound 1-1-2025
# | Greyhound |
Win |
Place |
6 | Flying Messi | 53.80 | 5.00 |
1 | Despicable Toots | | 13.60 |
2 | Dashing Dennis | | 2.80 |
5 | Classic Move | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 6-1 | $863.40 |
$2 Quinella | 6-1 | $692.20 |
$2 Omni | 6-1 | $47.00 |
$2 Omni | 6-2 | $16.80 |
$2 Omni | 1-2 | $19.60 |
$1 Trifecta | 6-1-2 | $3,058.60 |
$1 Superfecta | 6-1-2-5 | $7,122.90 |
Watch Richmond Straight AUS Greyhound Race 8 Video Replay
- Scratches: Lunch Money, Cape Canaveral
- Distance: 354
- Scheduled Post: 3:22 AM
- Also Ran: Knight`s Castle, Mitch And Murray, That`s Lil Gerry, Wiggle With It
Race 9 Richmond Straight AUS Greyhound 1-1-2025
# | Greyhound |
Win |
Place |
7 | Iron Lady | 9.20 | 2.80 |
2 | Smooch | | 9.60 |
5 | Despicable Wilma | | 9.80 |
6 | Tilly The Filly | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 7-2 | $109.60 |
$2 Quinella | 7-2 | $76.40 |
$2 Omni | 7-2 | $23.80 |
$2 Omni | 7-5 | $22.00 |
$2 Omni | 2-5 | $21.60 |
$1 Trifecta | 7-2-5 | $491.00 |
$1 Superfecta | 7-2-5-6 | $2,550.90 |
Watch Richmond Straight AUS Greyhound Race 9 Video Replay
- Scratches: Despicable Swift
- Distance: 354
- Scheduled Post: 3:49 AM
- Also Ran: Kenzies Comet, Screaming Argo, Aussie Tilly, Early Sunset
Race 10 Richmond Straight AUS Greyhound 1-1-2025
# | Greyhound |
Win |
Place |
6 | Sanctimonious | 4.00 | 3.20 |
3 | Raider Donkey | | 2.40 |
7 | Samara Shine | | 2.20 |
4 | Despicable Miss | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 6-3 | $19.00 |
$2 Quinella | 6-3 | $14.40 |
$2 Omni | 6-3 | $4.60 |
$2 Omni | 6-7 | $5.20 |
$2 Omni | 3-7 | $6.80 |
$1 Trifecta | 6-3-7 | $31.30 |
$1 Superfecta | 6-3-7-4 | $530.60 |
$2 Daily Double | 7/6,9 | $46.80 |
Watch Richmond Straight AUS Greyhound Race 10 Video Replay
- Scratches: Early Sunset
- Distance: 354
- Scheduled Post: 4:06 AM
- Also Ran: Lady Zag, She`s Our Joy, Montana Banner, Emgrand Drive
Race 11 Richmond Straight AUS Greyhound 1-1-2025
# | Greyhound |
Win |
2 | Bernardo Beast | |
7 | All Powered Up | |
6 | Calla Axel | |
1 | Macona Express | |
Watch Richmond Straight AUS Greyhound Race 11 Video Replay
- Scratches: Minh Alfie
- Distance: 354
- Scheduled Post: 4:27 AM
- Also Ran: One Run Short, Tarawi Aroura, Cold Hard Cash
Race 12 Richmond Straight AUS Greyhound 1-1-2025
# | Greyhound |
Win |
Place |
5 | Silver Session | 46.60 | 6.00 |
6 | Mighty Lad | | 2.80 |
1 | Viliame | | 2.80 |
2 | Sudi | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 5-6 | $195.80 |
$2 Quinella | 5-6 | $71.00 |
$2 Omni | 5-6 | $16.20 |
$2 Omni | 5-1 | $9.20 |
$2 Omni | 6-1 | $3.40 |
$1 Trifecta | 5-6-1 | $227.60 |
$1 Superfecta | 5-6-1-2 | $609.00 |
$2 Daily Double | 2,5/5 | $80.60 |
Watch Richmond Straight AUS Greyhound Race 12 Video Replay
- Scratches: Nothin` But Cash
- Distance: 354
- Scheduled Post: 4:47 AM
- Also Ran: Double Dealings, Cleary, Rema`s Marble, Tarawi Maple