Race 1 Richmond Straight AUS Greyhound 10-30-2024
# | Greyhound |
Win |
Place |
4 | Boom Boom Buddy | 9.80 | 2.80 |
2 | Neverland King | | 2.08 |
5 | Jet`s Digger | | 10.60 |
7 | Come To Daddy | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 4-2 | $26.60 |
$2 Quinella | 4-2 | $8.00 |
$2 Omni | 4-2 | $3.40 |
$2 Omni | 4-5 | $29.40 |
$2 Omni | 2-5 | $20.40 |
$1 Trifecta | 4-2-5 | $110.10 |
$1 Superfecta | 4-2-5-7 | $368.80 |
Watch Richmond Straight AUS Greyhound Race 1 Video Replay
- Scratches: Gypsy Gambler, Papa Spiro
- Distance: 354
- Scheduled Post: 1:04 AM
- Also Ran: Ruby`s Recall, Skedaddle Dragon, Wins And Tins, Stylish Choice
Race 2 Richmond Straight AUS Greyhound 10-30-2024
# | Greyhound |
Win |
Place |
8 | Emgrand Drive | 7.40 | 4.40 |
4 | Sunny Sue | | 4.60 |
3 | Chief Warhorse | | |
10 | Yeah Wow | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 8-4 | $25.60 |
$2 Quinella | 8-4 | $14.40 |
$1 Trifecta | 8-4-3 | $35.70 |
$1 Superfecta | 8-4-3-10 | $87.50 |
Watch Richmond Straight AUS Greyhound Race 2 Video Replay
- Scratches: Futsal, Unacceptable Tan, Skedaddle Dee
- Distance: 354
- Scheduled Post: 1:21 AM
- Also Ran: Spark Lightning, Our Boy Angus, Ferocious Willow
Race 3 Richmond Straight AUS Greyhound 10-30-2024
# | Greyhound |
Win |
Place |
1 | Bang Bang Bullet | 3.20 | 2.08 |
3 | To The Station | | 3.40 |
4 | Havoc | | 3.40 |
7 | Blazing Max | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 1-3 | $16.60 |
$2 Quinella | 1-3 | $10.40 |
$2 Omni | 1-3 | $5.60 |
$2 Omni | 1-4 | $3.60 |
$2 Omni | 3-4 | $7.40 |
$1 Trifecta | 1-3-4 | $23.10 |
$1 Superfecta | 1-3-4-7 | $67.60 |
$2 Daily Double | 8/1,9,10 | $51.80 |
Watch Richmond Straight AUS Greyhound Race 3 Video Replay
- Scratches: Skedaddle Sandy, Gypsy Punter
- Distance: 354
- Scheduled Post: 1:41 AM
- Also Ran: Dr. Fangio, Self Inflicted, White Secret, Intense Tornado
Race 4 Richmond Straight AUS Greyhound 10-30-2024
# | Greyhound |
Win |
Place |
5 | Bernardo Beast | 4.00 | 2.08 |
4 | All Powered Up | | 2.60 |
2 | Midnight Mack | | 4.60 |
3 | Extremely Potent | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 5-4 | $12.20 |
$2 Quinella | 5-4 | $7.20 |
$2 Omni | 5-4 | $3.60 |
$2 Omni | 5-2 | $7.40 |
$2 Omni | 4-2 | $6.20 |
$1 Trifecta | 5-4-2 | $21.40 |
$1 Superfecta | 5-4-2-3 | $65.80 |
Watch Richmond Straight AUS Greyhound Race 4 Video Replay
- Distance: 354
- Scheduled Post: 2:03 AM
- Also Ran: Lucky Winner, Lost Linkin, Beers And Banter, Zipping Strop
Race 5 Richmond Straight AUS Greyhound 10-30-2024
# | Greyhound |
Win |
Place |
3 | Ghost Pepper Pat | 4.60 | 2.60 |
6 | Rockstar Whiff | | 3.60 |
4 | Zipping Kimmich | | 8.80 |
1 | Pinch Point | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 3-6 | $17.00 |
$2 Quinella | 3-6 | $10.40 |
$2 Omni | 3-6 | $4.60 |
$2 Omni | 3-4 | $12.80 |
$2 Omni | 6-4 | $26.40 |
$1 Trifecta | 3-6-4 | $67.20 |
$1 Superfecta | 3-6-4-1 | $249.90 |
$2 Daily Double | 5/3,9,10 | $60.60 |
Watch Richmond Straight AUS Greyhound Race 5 Video Replay
- Scratches: Swiper Taz, Colombo
- Distance: 354
- Scheduled Post: 2:27 AM
- Also Ran: Snowy Rules, Rainbow Colours, Mr. Macchiato, My Crabby
Race 6 Richmond Straight AUS Greyhound 10-30-2024
# | Greyhound |
Win |
Place |
9 | Rob The Mob | 59.80 | 15.20 |
8 | Swan`s Spirit | | 2.08 |
2 | Despicable Kava | | 2.08 |
1 | She`s Our Joy | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 9-8 | $1,216.60 |
$2 Quinella | 9-8 | $106.60 |
$2 Omni | 9-8 | $25.20 |
$2 Omni | 9-2 | $34.40 |
$2 Omni | 8-2 | $2.60 |
$1 Trifecta | 9-8-2 | $1,510.10 |
$1 Superfecta | 9-8-2-1 | $1,935.30 |
Watch Richmond Straight AUS Greyhound Race 6 Video Replay
- Scratches: Mr. Irrelevent, Dark Deceit
- Distance: 354
- Scheduled Post: 2:47 AM
- Also Ran: Skedaddle Maggie, Rockstar Fergus, Super Jay, Majestic Love
Race 7 Richmond Straight AUS Greyhound 10-30-2024
# | Greyhound |
Win |
Place |
6 | Man Of Zeal | 4.40 | 2.40 |
7 | He`s A Star | | 2.20 |
5 | Big Shot | | 4.20 |
9 | Valteri Boy | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 6-7 | $8.20 |
$2 Quinella | 6-7 | $4.40 |
$2 Omni | 6-7 | $2.80 |
$2 Omni | 6-5 | $5.20 |
$2 Omni | 7-5 | $6.80 |
$1 Trifecta | 6-7-5 | $11.40 |
$1 Superfecta | 6-7-5-9 | $219.40 |
Watch Richmond Straight AUS Greyhound Race 7 Video Replay
- Scratches: Star Elise, Souped Up Shimmy
- Distance: 354
- Scheduled Post: 3:07 AM
- Also Ran: Still Around, Great North, Luna Zeal, Cape Canaveral
Race 8 Richmond Straight AUS Greyhound 10-30-2024
# | Greyhound |
Win |
Place |
2 | Straight Out | 9.60 | 3.00 |
5 | Lochinvar Nugget | | 3.00 |
4 | Mighty Lad | | 5.20 |
7 | Fumbles | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 2-5 | $56.40 |
$2 Quinella | 2-5 | $14.20 |
$2 Omni | 2-5 | $4.80 |
$2 Omni | 2-4 | $12.00 |
$2 Omni | 5-4 | $11.40 |
$1 Trifecta | 2-5-4 | $152.70 |
$1 Superfecta | 2-5-4-7 | $1,068.90 |
Watch Richmond Straight AUS Greyhound Race 8 Video Replay
- Scratches: Ghost Pepper Pat, Man Of Zeal
- Distance: 354
- Scheduled Post: 3:22 AM
- Also Ran: Run Baby, Ruling Monarch, Send It Silver, Like A Monarch
Race 9 Richmond Straight AUS Greyhound 10-30-2024
# | Greyhound |
Win |
Place |
4 | Sanctimonious | 4.00 | 2.60 |
7 | Iron Lady | | 3.20 |
6 | Tilly The Filly | | 10.00 |
2 | Samara Shine | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 4-7 | $18.80 |
$2 Quinella | 4-7 | $12.20 |
$2 Omni | 4-7 | $6.40 |
$2 Omni | 4-6 | $18.00 |
$2 Omni | 7-6 | $28.80 |
$1 Trifecta | 4-7-6 | $80.50 |
$1 Superfecta | 4-7-6-2 | $423.20 |
Watch Richmond Straight AUS Greyhound Race 9 Video Replay
- Scratches: Raider Donkey, Rainbow Colours
- Distance: 354
- Scheduled Post: 3:39 AM
- Also Ran: My Little Magic, Lady Zag, Oranmore, Star Elise
Race 10 Richmond Straight AUS Greyhound 10-30-2024
# | Greyhound |
Win |
Place |
7 | Brilliant Light | 6.60 | 3.40 |
5 | We`re On One | | 12.40 |
3 | Jazzy Ethics | | |
1 | Black Tsunami | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 7-5 | $78.40 |
$2 Quinella | 7-5 | $38.40 |
$1 Trifecta | 7-5-3 | $130.40 |
$1 Superfecta | 7-5-3-1 | $447.20 |
$2 Daily Double | 1,4,10/7,8 | $53.00 |
Watch Richmond Straight AUS Greyhound Race 10 Video Replay
- Scratches: Mrs. Chop
- Distance: 354
- Scheduled Post: 4:02 AM
- Also Ran: Stadiums, My Mate Mina, Chad`s A Star
Race 11 Richmond Straight AUS Greyhound 10-30-2024
# | Greyhound |
Win |
Place |
2 | Silver Session | 21.60 | 4.60 |
7 | Shady Banner | | 3.40 |
3 | Raging Zeal | | 2.08 |
1 | Classic Move | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 2-7 | $76.80 |
$2 Quinella | 2-7 | $45.40 |
$2 Omni | 2-7 | $12.80 |
$2 Omni | 2-3 | $8.00 |
$2 Omni | 7-3 | $5.20 |
$1 Trifecta | 2-7-3 | $165.10 |
$1 Superfecta | 2-7-3-1 | $319.80 |
$2 Daily Double | 7,8/2 | $224.00 |
Watch Richmond Straight AUS Greyhound Race 11 Video Replay
- Distance: 354
- Scheduled Post: 4:19 AM
- Also Ran: Tommy Tsunami, Macona Express, Premier Mac, Diva`s Shine
Race 12 Richmond Straight AUS Greyhound 10-30-2024
# | Greyhound |
Win |
Place |
4 | Viliame | 4.20 | 2.40 |
8 | Dashing Dennis | | 2.20 |
2 | Lepidoptera | | 22.00 |
6 | Magic Wave | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 4-8 | $7.40 |
$2 Quinella | 4-8 | $4.20 |
$2 Omni | 4-8 | $2.20 |
$2 Omni | 4-2 | $33.40 |
$2 Omni | 8-2 | $13.80 |
$1 Trifecta | 4-8-2 | $63.90 |
$1 Superfecta | 4-8-2-6 | $189.10 |
Watch Richmond Straight AUS Greyhound Race 12 Video Replay
- Scratches: Souped Up Shimmy
- Distance: 354
- Scheduled Post: 4:41 AM
- Also Ran: Miss Graham, Kava Queen, Our Boy Duke, Milo Rules