Race 1 Richmond Straight AUS Greyhound 5-3-2024
# | Greyhound |
Win |
Place |
3 | Dashing De Goey | 3.00 | 2.08 |
4 | Federal Mel | | 8.20 |
2 | My Gain | | 3.80 |
1 | Super Jay | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 3-4 | $42.60 |
$2 Quinella | 3-4 | $26.40 |
$2 Omni | 3-4 | $12.80 |
$2 Omni | 3-2 | $4.40 |
$2 Omni | 4-2 | $24.40 |
$1 Trifecta | 3-4-2 | $40.50 |
$1 Superfecta | 3-4-2-1 | $76.60 |
Watch Richmond Straight AUS Greyhound Race 1 Video Replay
- Scratches: Sketchy All Over, Stumpy Jones
- Distance: 354
- Scheduled Post: 10:01 PM
- Also Ran: Perez Bale, Destini Sable, Ghost Pepper Pat, Sienna
Race 2 Richmond Straight AUS Greyhound 5-3-2024
# | Greyhound |
Win |
Place |
1 | Sketchy Toby | 3.20 | 2.40 |
7 | Angry Shayla | | 7.80 |
9 | Rainbow Colours | | 5.00 |
3 | Someone`s Loss | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 1-7 | $68.60 |
$2 Quinella | 1-7 | $32.40 |
$2 Omni | 1-7 | $26.60 |
$2 Omni | 1-9 | $6.80 |
$2 Omni | 7-9 | $16.80 |
$1 Trifecta | 1-7-9 | $319.90 |
$2 Daily Double | 3,9,10/1,4,10 | $6.80 |
Watch Richmond Straight AUS Greyhound Race 2 Video Replay
- Scratches: Keynan, Red Hot Elena
- Distance: 354
- Scheduled Post: 10:17 PM
- Also Ran: Our Girl Lola, Big Time Tilly, Striking Lu Lu, Dinner Party
Race 3 Richmond Straight AUS Greyhound 5-3-2024
# | Greyhound |
Win |
Place |
6 | Zipping Striker | 14.00 | 3.80 |
1 | Mighty Kong | | 2.08 |
8 | Lightning Sharp | | 8.00 |
2 | Tell No Fibs | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 6-1 | $34.80 |
$2 Quinella | 6-1 | $10.80 |
$2 Omni | 6-1 | $7.20 |
$2 Omni | 6-8 | $31.80 |
$2 Omni | 1-8 | $23.60 |
$1 Trifecta | 6-1-8 | $268.90 |
$1 Superfecta | 6-1-8-2 | $1,088.80 |
Watch Richmond Straight AUS Greyhound Race 3 Video Replay
- Distance: 354
- Scheduled Post: 10:32 PM
- Also Ran: Try Catch Jett, Monster Of Power, World Gone Mad, Let`s All Chant
Race 4 Richmond Straight AUS Greyhound 5-3-2024
# | Greyhound |
Win |
Place |
3 | Macona Express | 5.80 | 2.60 |
7 | Classic Move | | 3.00 |
8 | Venus Banner | | 3.00 |
6 | Rebel Garth | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 3-7 | $24.00 |
$2 Quinella | 3-7 | $7.00 |
$2 Omni | 3-7 | $4.40 |
$2 Omni | 3-8 | $4.80 |
$2 Omni | 7-8 | $5.80 |
$1 Trifecta | 3-7-8 | $29.20 |
$1 Superfecta | 3-7-8-6 | $145.40 |
Watch Richmond Straight AUS Greyhound Race 4 Video Replay
- Distance: 354
- Scheduled Post: 10:48 PM
- Also Ran: Canya Unleash, All Lit Up, Mr. Flying Tiger, Tralee Weedle
Race 5 Richmond Straight AUS Greyhound 5-3-2024
# | Greyhound |
Win |
Place |
1 | Just Juan | 6.00 | 2.40 |
7 | Valteri Boy | | 2.60 |
4 | Astral Star | | 7.20 |
5 | Calli Can | | |
8 | Winlock Alex | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 1-7 | $14.00 |
$2 Quinella | 1-7 | $7.00 |
$2 Omni | 1-7 | $3.20 |
$2 Omni | 1-4 | $15.80 |
$2 Omni | 7-4 | $14.00 |
$1 Trifecta | 1-7-4 | $38.30 |
$1 Superfecta | 1-7-4-5 | $72.00 |
$1 Superfecta | 1-7-4-8 | $70.50 |
Watch Richmond Straight AUS Greyhound Race 5 Video Replay
- Distance: 354
- Scheduled Post: 11:04 PM
- Also Ran: Car Ramrod, Bottler`s Charm, Night Works
Race 6 Richmond Straight AUS Greyhound 5-3-2024
# | Greyhound |
Win |
Place |
8 | Despicable Nala | 5.20 | 2.80 |
2 | China Sky | | 3.00 |
5 | Nanna Berridge | | 2.08 |
6 | No Restrictions | | 2.08 |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 8-2 | $18.40 |
$2 Quinella | 8-2 | $10.20 |
$2 Omni | 8-2 | $4.40 |
$2 Omni | 8-5 | $4.80 |
$2 Omni | 8-6 | $3.00 |
$2 Omni | 2-5 | $6.60 |
$2 Omni | 2-6 | $3.00 |
$1 Trifecta | 8-2-5 | $29.80 |
$1 Trifecta | 8-2-6 | $14.30 |
$1 Superfecta | 8-2-5-6 | $108.00 |
$1 Superfecta | 8-2-6-5 | $58.00 |
Watch Richmond Straight AUS Greyhound Race 6 Video Replay
- Distance: 354
- Scheduled Post: 11:19 PM
- Also Ran: Scotch And Water, Mighty Trojan, Mr. Macchiato, Go Forward Sky
Race 7 Richmond Straight AUS Greyhound 5-3-2024
# | Greyhound |
Win |
Place |
5 | Despicable Percy | 5.20 | 2.80 |
3 | Silly Sausage | | 5.80 |
1 | Pinch An Inch | | 6.00 |
4 | Clippity Clop | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 5-3 | $36.80 |
$2 Quinella | 5-3 | $25.00 |
$2 Omni | 5-3 | $10.60 |
$2 Omni | 5-1 | $11.40 |
$2 Omni | 3-1 | $9.20 |
$1 Trifecta | 5-3-1 | $57.60 |
$1 Superfecta | 5-3-1-4 | $582.70 |
Watch Richmond Straight AUS Greyhound Race 7 Video Replay
- Distance: 354
- Scheduled Post: 11:35 PM
- Also Ran: Hedging, Pay My Way, She`s Our Joy, Flash Shannon
Race 8 Richmond Straight AUS Greyhound 5-3-2024
# | Greyhound |
Win |
Place |
2 | Doonside Deadly | 10.60 | 2.40 |
7 | Souped Up Shimmy | | 6.60 |
5 | Send It Silver | | 4.20 |
1 | Brilliant Light | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 2-7 | $88.40 |
$2 Quinella | 2-7 | $61.00 |
$2 Omni | 2-7 | $14.80 |
$2 Omni | 2-5 | $9.00 |
$2 Omni | 7-5 | $15.00 |
$1 Trifecta | 2-7-5 | $197.00 |
$1 Superfecta | 2-7-5-1 | $837.20 |
$1 Pick 4 | 1/8/5/2 | $30.40 |
Watch Richmond Straight AUS Greyhound Race 8 Video Replay
- Distance: 354
- Scheduled Post: 11:51 PM
- Also Ran: Mighty Legend, Archer O`brien, Wiggle With It, Redshift Whiskey
Race 9 Richmond Straight AUS Greyhound 5-3-2024
# | Greyhound |
Win |
Place |
6 | Stadiums | 3.80 | 2.20 |
5 | Straight Out | | 3.00 |
3 | Colombo | | 8.00 |
1 | Tilly The Filly | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 6-5 | $15.60 |
$2 Quinella | 6-5 | $9.20 |
$2 Omni | 6-5 | $3.80 |
$2 Omni | 6-3 | $4.40 |
$2 Omni | 5-3 | $9.20 |
$1 Trifecta | 6-5-3 | $30.20 |
$1 Superfecta | 6-5-3-1 | $72.90 |
$2 Daily Double | 2/6 | $119.00 |
Watch Richmond Straight AUS Greyhound Race 9 Video Replay
- Distance: 354
- Scheduled Post: 12:08 AM
- Also Ran: Despicable Easy, Chivas Girl, Aussie Chevy, She`s All Style
Race 10 Richmond Straight AUS Greyhound 5-3-2024
# | Greyhound |
Win |
Place |
4 | Despicable Toots | 5.80 | 2.80 |
6 | Pinch Point | | 3.60 |
5 | Tommy`s Prayer | | 2.40 |
2 | Cape Canaveral | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 4-6 | $23.00 |
$2 Quinella | 4-6 | $14.20 |
$2 Omni | 4-6 | $6.60 |
$2 Omni | 4-5 | $8.00 |
$2 Omni | 6-5 | $10.40 |
$1 Trifecta | 4-6-5 | $47.00 |
$1 Superfecta | 4-6-5-2 | $203.70 |
$2 Daily Double | 6/4 | $25.20 |
Watch Richmond Straight AUS Greyhound Race 10 Video Replay
- Distance: 354
- Scheduled Post: 12:27 AM
- Also Ran: Rusty Event, Days Of Grace, Despicable Goat, Artist`s Model
Race 11 Richmond Straight AUS Greyhound 5-3-2024
# | Greyhound |
Win |
Place |
1 | Topper Tszyu | 8.60 | 3.60 |
5 | He`s Grand | | 6.20 |
2 | Express Pearl | | |
3 | Private Idaho | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 1-5 | $38.60 |
$2 Quinella | 1-5 | $28.20 |
$1 Trifecta | 1-5-2 | $44.60 |
$1 Superfecta | 1-5-2-3 | $195.30 |
Watch Richmond Straight AUS Greyhound Race 11 Video Replay
- Scratches: She Kissed Me
- Distance: 354
- Scheduled Post: 12:43 AM
- Also Ran: Mollie`s Maid, Lady Laurene, Blazing Amazon
Race 12 Richmond Straight AUS Greyhound 5-3-2024
# | Greyhound |
Win |
Place |
5 | Hunker Down | 12.40 | 3.00 |
2 | Midnight Mack | | 2.80 |
1 | Foran Banner | | 3.40 |
3 | Gozo King | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 5-2 | $46.00 |
$2 Quinella | 5-2 | $22.80 |
$2 Omni | 5-2 | $10.00 |
$2 Omni | 5-1 | $13.80 |
$2 Omni | 2-1 | $9.60 |
$1 Trifecta | 5-2-1 | $89.00 |
$1 Superfecta | 5-2-1-3 | $191.20 |
Watch Richmond Straight AUS Greyhound Race 12 Video Replay
- Distance: 354
- Scheduled Post: 1:01 AM
- Also Ran: Semantic Lady, Ella Can Browse, Full Pelt, Bolt Wave