2012 Graded Stakes Race Results
Graded Stakes Results by Year: 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024
Date | Track | Race Name | GR | Purse | Age/Sex | D/S | Horse | Jockey | Trainer |
---|---|---|---|---|---|---|---|---|---|
Jan 01 | Gulfstream Park | Old Hat Stakes | III | $100,000 | 3yo f | 6.0 | SACRISTY | K. Desormeaux | W. Catalano |
Jan 01 | Santa Anita | Robert J. Frankel Stakes | II | $150,000 | 4up fm | 9.0 T | BAUBLE QUEEN | G. Gomez | J. Kruljac |
Jan 02 | Santa Anita | Monrovia Handicap | III | $100,000 | 4up fm | 6.5 T | MIZDIRECTION | G. Gomez | M. Puype |
Jan 07 | Gulfstream Park | Marshua's River Stakes | III | $100,000 | 4up fm | 8.5 T | HEAVENLY LANDING | C. Lanerie | E. Kenneally |
Jan 07 | Santa Anita | San Pasqual Stakes | II | $150,000 | 4up | 8.5 | UH OH BANGO | M. Smith | R. Owens |
Jan 07 | Santa Anita | Sham Stakes | III | $100,000 | 3yo | 8.0 | OUT OF BOUNDS | G. Gomez | E. Harty |
Jan 08 | Santa Anita | Daytona Stakes | III | $100,000 | 4up | 6.5 T | CARACORTADO | R. Bejarano | M. Machowsky |
Jan 14 | Gulfstream Park | Fort Lauderdale Stakes | III | $100,000 | 4up | 8.5 T | SILVER MEDALLION | J. Castellano | T. Pletcher |
Jan 14 | Gulfstream Park | Hal's Hope Handicap | III | $100,000 | 4up | 8.0 | JACKSON BEND | J. Velazquez | N. Zito |
Jan 14 | Santa Anita | San Fernando Stakes | II | $150,000 | 4yo | 8.5 | TAPIZAR | C. Nakatani | S. Asmussen |
Jan 15 | Santa Anita | Santa Ynez Stakes | II | $150,000 | 3yo f | 6.5 | RENEESGOTZIP | C. Nakatani | P. Miller |
Jan 16 | Santa Anita | San Gabriel Stakes | II | $150,000 | 3up | 9.0 T | NORVSKY | D. Warren | R. Bejarano |
Jan 21 | Fair Grounds | Col. E. R. Bradley Handicap | III | $100,000 | 4up | 8.5 T | MR. VEGAS | M. Mena | R. Scherer |
Jan 21 | Fair Grounds | Lecomte Stakes | III | $175,000 | 3yo | 8.3 | MR. BOWLING | R. Albarado | J. Jones |
Jan 21 | Santa Anita | Palos Verdes Stakes | II | $150,000 | 4up | 6.0 | FRUMIOUS | A. Castanon | J. Bonde |
Jan 22 | Santa Anita | La Cañada Stakes | II | $150,000 | 4yo f | 8.5 | INCLUDE ME OUT | J. Talamo | R. Ellis |
Jan 28 | Sam Houston | John B. Connally Turf Cup | III | $200,000 | 4up | 9.0 T | PAPAW BODIE | J. Rosario | J. Sadler |
Jan 28 | Santa Anita | Santa Monica Stakes | I | $300,000 | 4up fm | 7.0 | HOME SWEET ASPEN | J. Rosario | J. Sadler |
Jan 28 | Gulfstream Park | Sunshine Millions Classic | NG | $400,000 | 4+ | 9.0 | MUCHO MACHO MAN | R. Dominguez | K. Ritvo |
Jan 28 | Gulfstream Park | Sunshine Millions Distaff Stakes | NG | $300,000 | 4+ | 9.0 | AWESOME FEATHER | J. Sanchez | C. Brown |
Jan 28 | Gulfstream Park | Sunshine Millions Filly and Mare Sprint Stakes | NG | $150,000 | 4+ | 6.0 | IT'S ME MOM | W. Martinez | L. Scace |
Jan 28 | Gulfstream Park | Sunshine Millions Filly and Mare Turf Stakes | NG | $150,000 | 4+ | 9.0 | HOOH WHY | J. Velazquez | S. Girten-Drake |
Jan 28 | Gulfstream Park | Sunshine Millions Sprint Stakes | NG | $150,000 | 4+ | 6.0 | SOARING STOCKS | J. Velazquez | T. Pletcher |
Jan 28 | Gulfstream Park | Sunshine Millions Turf Stakes | NG | $150,000 | 4+ | 9.0 | LITTLE MIKE | J. Bravo | D. Romans |
Jan 28 | Santa Anita | Santa Ysabel Stakes | III | $100,000 | 3yo f | 8.5 | WILLA B AWESOME | M. Pedroza | W. Solis |
Jan 29 | Gulfstream Park | Forward Gal Stakes | II | $200,000 | 3yo f | 7.0 | BROADWAY'S ALIBI | J. Velazquez | T. Pletcher |
Jan 29 | Gulfstream Park | Holy Bull Stakes | III | $400,000 | 3yo | 8.0 | ALGORITHMS | J. Castellano | T. Pletcher |
Feb 04 | Aqueduct | Toboggan Handicap | III | $150,000 | 3up | 6.0 | CALIBRACHOA | C. Velasquez | T. Pletcher |
Feb 04 | Aqueduct | Withers Stakes | III | $200,000 | 3yo | 8.5 | ALPHA | R. Dominguez | K. McLaughlin |
Feb 04 | Santa Anita | Robert B. Lewis Stakes | II | $200,000 | 3yo | 8.5 | I'LL HAVE ANOTHER | M. Gutierrez | D. O'Neill |
Feb 04 | Santa Anita | Strub Stakes | II | $200,000 | 4yo | 9.0 | ULTIMATE EAGLE | M. Pedroza | M. Pender |
Feb 04 | Santa Anita | Arcadia Stakes | II | $150,000 | 4up | 8.0 T | MR. COMMONS | M. Smith | J. Shirreffs |
Feb 04 | Tampa Bay Downs | Endeavour Stakes | III | $150,000 | 4up fm | 8.5 T | ZAGORA | J. Castellano | C. Brown |
Feb 04 | Tampa Bay Downs | Sam F. Davis Stakes | III | $250,000 | 3yo | 8.5 | BATTLE HARDENED | J. Leparoux | E. Kenneally |
Feb 05 | Santa Anita | San Antonio Stakes | II | $200,000 | 4up | 9.0 | GAME ON DUDE | C. Sutherland | B. Baffert |
Feb 11 | Gulfstream Park | Donn Handicap | I | $500,000 | 4up | 9.0 | HYMN BOOK | J. Velazquez | C. McGaughey III |
Feb 11 | Gulfstream Park | Gulfstream Park Turf Handicap | I | $300,000 | 4up | 9.0 T | GET STORMY | R. Dominguez | T. Bush |
Feb 11 | Gulfstream Park | Hutcheson Stakes | II | $150,000 | 3yo | 7.0 | THUNDER MOCCASIN | J. Velazquez | T. Pletcher |
Feb 11 | Gulfstream Park | Suwannee River Stakes | III | $150,000 | 4up fm | 9.0 T | SNOW TOP MOUNTAIN | J. Lezcano | T. Proctor |
Feb 11 | Santa Anita | San Marcos Stakes | II | $150,000 | 4up | 10.0 T | SLIM SHADEY | D. Flores | S. Callaghan |
Feb 18 | Laurel Park | Barbara Fritchie Handicap | II | $200,000 | 3up | 7.0 | MAGICAL FEELING | R. Alvarado, Jr. | A. Iwinski |
Feb 18 | Golden Gate Fields | El Camino Real Derby | III | $200,000 | 3yo | 9.0 S | DADDY NOSE BEST | J. Leparoux | S. Asmussen |
Feb 18 | Gulfstream Park | Gulfstream Park Sprint Championship | II | $150,000 | 4up | 7.0 | FORCE FREEZE | P. Lopez | P. Walder |
Feb 18 | Santa Anita | Santa Maria Stakes | II | $200,000 | 4up fm | 8.5 | ELLAFITZ | M. Garcia | B. Baffert |
Feb 19 | Gulfstream Park | Hurricane Bertie Stakes | III | $150,000 | 4up fm | 6.5 | R HOLIDAY MOOD | J. Velazquez | T. Pletcher |
Feb 19 | Santa Anita | San Vicente Stakes | II | $150,000 | 3yo | 7.0 | DRILL | M. Garcia | B. Baffert |
Feb 20 | Laurel Park | General George Handicap | II | $200,000 | 3up | 7.0 | YAWANNA TWIST | M. Luzzi | R. Dutrow, Jr. |
Feb 20 | Oaklawn Park | Southwest Stakes (Div. 1) | III | $250,000 | 3yo | 8.0 | CASTAWAY | R. Bejarano | B. Baffert |
Feb 20 | Oaklawn Park | Southwest Stakes (Div. 2) | III | $250,000 | 3yo | 8.0 | SECRET CIRCLE | R. Bejarano | B. Baffert |
Feb 20 | Santa Anita | Buena Vista Handicap | II | $150,000 | 4up fm | 8.0 T | CITY TO CITY | C. Nakatani | J. Hollendorfer |
Feb 25 | Fair Grounds | Risen Star Stakes | II | $300,000 | 3yo | 8.5 | EL PADRINO | J. Castellano | T. Pletcher |
Feb 25 | Fair Grounds | Fair Grounds Handicap | III | $125,000 | 4up | 9.0 T | SMART BID | E. Prado | H. Motion |
Feb 25 | Fair Grounds | Mineshaft Handicap | III | $125,000 | 4up | 8.5 | NATES MINESHAFT | J. Campbell | A. Smith |
Feb 25 | Fair Grounds | Rachel Alexandra Stakes | III | $200,000 | 3yo f | 8.5 | SUMMER APPLAUSE | R. Albarado | W. Calhoun |
Feb 25 | Gulfstream Park | Davona Dale Stakes | II | $250,000 | 3yo f | 8.5 | YARA | J. Castanon | J. Garoffalo |
Feb 25 | Gulfstream Park | Sabin Stakes | III | $100,000 | 4up fm | 8.5 | AWESOME MARIA | J. Velazquez | T. Pletcher |
Feb 25 | Gulfstream Park | The Very One Stakes | III | $100,000 | 4up fm | 11.0 T | HERE TO WIN | J. Bravo | K. McLaughlin |
Feb 25 | Santa Anita | San Carlos Handicap | II | $200,000 | 4up | 7.0 | THE FACTOR | M. Garcia | B. Baffert |
Feb 25 | Tampa Bay Downs | Tampa Bay Stakes | III | $150,000 | 4up | 8.5 T | ROMAN TIGER | A. Serpa | D. Manning |
Feb 26 | Gulfstream Park | Fountain of Youth Stakes | II | $400,000 | 3yo | 8.5 | UNION RAGS | J. Leparoux | M. Matz |
Feb 26 | Gulfstream Park | Mac Diarmida Stakes | II | $150,000 | 4up | 11.0 T | SIMMARD | J. Castellano | R. Attfield |
Mar 03 | Aqueduct | Gotham Stakes | III | $400,000 | 3yo | 8.5 | HANSEN | R. Dominguez | M. Maker |
Mar 03 | Aqueduct | Tom Fool Handicap | III | $200,000 | 3up | 6.0 | CALIBRACHOA | C. Velasquez | T. Pletcher |
Mar 03 | Aqueduct | Top Flight Handicap | II | $200,000 | 3up fm | 8.5 | IT'S TRICKY | R. Dominguez | K. McLaughlin |
Mar 03 | Gulfstream Park | Canadian Turf Stakes | III | $150,000 | 4up | 8.0 T | DOUBLES PARTNER | J. Leparoux | T. Pletcher |
Mar 03 | Santa Anita | Las Virgenes Stakes | I | $250,000 | 3yo f | 8.0 | EDEN'S MOON | M. Garcia | B. Baffert |
Mar 03 | Santa Anita | Frank E. Kilroe Mile | I | $300,000 | 4up | 8.0 T | WILLYCONKER | J. Rosario | D. O'Neill |
Mar 03 | Santa Anita | Santa Anita Handicap | I | $750,000 | 4up | 10.0 | RON THE GREEK | J. Lezcano | W. Mott |
Mar 10 | Aqueduct | Cicada Stakes | III | $150,000 | 3yo f | 6.0 | AGAVE KISS | R. Curatolo | R. Rodriguez |
Mar 10 | Gulfstream Park | Gulfstream Park Handicap | II | $300,000 | 4up | 8.0 | MUCHO MACHO MAN | R. Dominguez | K. Ritvo |
Mar 10 | Gulfstream Park | Swale Stakes | III | $150,000 | 3yo | 7.0 | TRINNIBERG | W. Martinez | B. Parboo |
Mar 10 | Oaklawn Park | Honeybee Stakes | III | $125,000 | 3yo f | 8.5 | ON FIRE BABY | J. Johnson | G. Hartlage |
Mar 10 | Oaklawn Park | Razorback Handicap | III | $125,000 | 4up | 8.5 | ALTERNATION | L. Quinonez | D. Von Hemel |
Mar 10 | Santa Anita | San Felipe Stakes | II | $300,000 | 3yo | 8.5 | CREATIVE CAUSE | J. Rosario | M. Harrington |
Mar 10 | Tampa Bay Downs | Tampa Bay Derby | II | $350,000 | 3yo | 8.5 | PROSPECTIVE | L. Contreras | M. Casse |
Mar 10 | Tampa Bay Downs | Hillsborough Stakes | III | $150,000 | 4up fm | 9.0 T | ZAGORA | J. Castellano | C. Brown |
Mar 11 | Gulfstream Park | Herecomesthebride Stakes | III | $150,000 | 3yo f | 9.0 T | DATATTHESPA | J. Castellano | C. Brown |
Mar 11 | Gulfstream Park | Palm Beach Stakes | III | $150,000 | 3yo | 9.0 T | HOWE GREAT | J. Velazquez | H. Motion |
Mar 11 | Santa Anita | Las Flores Stakes | III | $100,000 | 4up fm | 6.5 | IZZY RULES | E. Maldonado | J. Bonde |
Mar 17 | Aqueduct | Excelsior Stakes | III | $150,000 | 3up | 9.0 | MARILYN'S GUY | C. Lopez | A. Dutrow |
Mar 17 | Gulfstream Park | Inside Information Stakes | II | $150,000 | 4up fm | 7.0 | MUSICAL ROMANCE | J. Leyva | W. Kaplan |
Mar 17 | Oaklawn Park | Rebel Stakes | II | $500,000 | 3yo | 8.5 | SECRET CIRCLE | R. Bejarano | B. Baffert |
Mar 17 | Oaklawn Park | Azeri Stakes | III | $150,000 | 4up fm | 8.5 | TIZ MIZ SUE | J. Rocco, Jr. | S. Hobby |
Mar 17 | Santa Anita | Santa Margarita Stakes | I | $300,000 | 4up fm | 9.0 | INCLUDE ME OUT | J. Talamo | R. Ellis |
Mar 18 | Gulfstream Park | Honey Fox Stakes | II | $100,000 | 4up fm | 8.0 T | TAPITSFLY | J. Leparoux | D. Romans |
Mar 24 | Gulfstream Park | Pan American Stakes | II | $150,000 | 4up | 12.0 T | NEWSDAD | J. Leparoux; | W. Mott |
Mar 24 | Santa Anita | Tokyo City Cup | III | $100,000 | 4up | 12.0 | DYNAMIC HOST | D. Flores | A. Sherman |
Mar 24 | Turfway Park | Bourbonette Oaks | III | $100,000 | 3yo f | 8.0 S | IN LINGERIE | J. Velazquez | T. Pletcher |
Mar 24 | Turfway Park | Spiral Stakes | III | $500,000 | 3yo | 9.0 S | WENT THE DAY WELL | J. Velazquez | H. Motion |
Mar 25 | Santa Anita | Santa Ana Stakes | II | $150,000 | 4up fm | 9.0 T | VAMO A GALUPIAR | M. Smith | N. Drysdale |
Mar 25 | Santa Anita | San Luis Rey Stakes | II | $150,000 | 4up | 12.0 T | BOURBON BAY | J. Rosario | N. Drysdale |
Mar 25 | Sunland Park | Sunland Derby | III | $800,000 | 3yo | 9.0 | DADDY NOSE BEST | J. Leparoux | S. Asmussen |
Mar 31 | Fair Grounds | Fair Grounds Oaks | II | $500,000 | 3yo f | 8.5 | BELIEVE YOU CAN | R. Napravnik | J. Jones |
Mar 31 | Gulfstream Park | Orchid Stakes | III | $150,000 | 4up fm | 12.0 T | HIT IT RICH | J. Castellano | C. McGaughey III |
Mar 31 | Gulfstream Park | Florida Derby | I | $1,000,000 | 3yo | 9.0 | TAKE CHARGE INDY | C. Borel | P. Byrne |
Mar 31 | Gulfstream Park | Gulfstream Park Oaks | II | $300,000 | 3yo f | 9.0 | GRACE HALL | J. Castellano | A. Dutrow |
Mar 31 | Gulfstream Park | Appleton Stakes | III | $100,000 | 4up | 8.0 T | CORPORATE JUNGLE | J. Castellano | C. Brown |
Mar 31 | Gulfstream Park | Rampart Stakes | III | $150,000 | 4up fm | 9.0 | AWESOME MARIA | J. Velazquez | T. Pletcher |
Mar 31 | Gulfstream Park | Skip Away Stakes | III | $100,000 | 4up | 9.5 | FORT LARNED | J. Leparoux | I. Wilkes |
Mar 31 | Santa Anita | Santa Anita Oaks | I | $300,000 | 3yo f | 8.5 | WILLA B AWESOME | M. Pedroza | W. Solis |
Apr 01 | Fair Grounds | Louisiana Derby | II | $1,000,000 | 3yo | 9.0 | HERO OF ORDER | E. Martin, Jr. | G. Dorochenko |
Apr 01 | Fair Grounds | Mervin H. Muniz Jr Memorial Handicap | II | $400,000 | 4up | 9.0 T | CASINO HOST | J. Velazquez | C. Brown |
Apr 01 | Fair Grounds | New Orleans Handicap | II | $400,000 | 4up | 9.0 | NATES MINESHAFT | J. Campbell | A. Smith |
Apr 06 | Keeneland | Transylvania Stakes | III | $100,000 | 3yo | 8.5 T | SILVER MAX | R. Albarado | D. Romans |
Apr 07 | Aqueduct | Carter Handicap | I | $400,000 | 3up | 7.0 | JACKSON BEND | C. Nakatani | N. Zito |
Apr 07 | Aqueduct | Wood Memorial Stakes | I | $1,000,000 | 3yo | 9.0 | GEMOLOGIST | J. Castellano | T. Pletcher |
Apr 07 | Aqueduct | Bay Shore Stakes | III | $250,000 | 3yo | 7.0 | TRINNIBERG | W. Martinez | B. Parboo |
Apr 07 | Aqueduct | Comely Stakes | III | $250,000 | 3yo f | 8.0 | BROADWAY'S ALIBI | J. Castellano | T. Pletcher |
Apr 07 | Hawthorne | Illinois Derby | III | $500,000 | 3yo | 9.0 | DONE TALKING | S. Russell | H. Smith |
Apr 07 | Keeneland | Ashland Stakes | I | $500,000 | 3yo f | 8.5 S | KARLOVY VARY | J. Graham | G. Arnold, II |
Apr 07 | Santa Anita | Santa Anita Derby | I | $750,000 | 3yo | 9.0 | I'LL HAVE ANOTHER | M. Gutierrez | D. O'Neill |
Apr 07 | Santa Anita | Potrero Grande Stakes | II | $150,000 | 4up | 6.5 | AMAZOMBIE | M. Smith | W. Spawr |
Apr 07 | Santa Anita | Providencia Stakes | III | $150,000 | 3yo f | 9.0 T | LADY OF SHAMROCK | M. Smith | J. Sadler |
Apr 11 | Oaklawn Park | Fantasy Stakes | II | $300,000 | 3yo f | 8.5 | MAMMA KIMBO | M. Smith | B. Baffert |
Apr 12 | Keeneland | Madison Stakes | I | $300,000 | 4up fm | 7.0 S | GROUPIE DOLL | R. Maragh | W. Bradley |
Apr 13 | Keeneland | Maker's 46 Mile Stakes | I | $300,000 | 4up | 8.0 T | DATA LINK | A. Solis | C. McGaughey III |
Apr 13 | Oaklawn Park | Apple Blossom Handicap | I | $500,000 | 4up fm | 8.5 | PLUM PRETTY | R. Bejarano | B. Baffert |
Apr 14 | Aqueduct | Distaff Handicap | II | $200,000 | 3up fm | 7.0 | IT'S TRICKY | E. Castro | K. McLaughlin |
Apr 14 | Charles Town | Charles Town Classic Stakes | II | $1,000,000 | 4up | 9.0 | CAIXA ELECTRONICA | J. Castellano | T. Pletcher |
Apr 14 | Keeneland | Blue Grass Stakes | I | $750,000 | 3yo | 9.0 S | DULLAHAN | K. Desormeaux | D. Romans |
Apr 14 | Keeneland | Jenny Wiley Stakes | I | $300,000 | 4up fm | 8.5 T | DAISY DEVINE | J. Graham | A. McKeever |
Apr 14 | Keeneland | Commonwealth Stakes | II | $175,000 | 3up | 7.0 S | LONESOME STREET | J. Rosario | M. Maker |
Apr 14 | Keeneland | Shakertown Stakes | III | $100,000 | 3up | 5.5 T | PERFECT OFFICER | J. Castellano | A. Dutrow |
Apr 14 | Oaklawn Park | Arkansas Derby | I | $1,000,000 | 3yo | 9.0 | BODEMEISTER | M. Smith | B. Baffert |
Apr 14 | Oaklawn Park | Oaklawn Handicap | II | $350,000 | 4up | 9.0 | ALTERNATION | L. Quinonez | D. Von Hemel |
Apr 14 | Oaklawn Park | Count Fleet Sprint Handicap | III | $200,000 | 4up | 6.0 | OUTTA TUNE | T. Thompson | C. Richard |
Apr 14 | Santa Anita | Las Cienegas Handicap | III | $100,000 | 4up fm | 6.5 T | MIZDIRECTION | D. Flores | M. Puype |
Apr 15 | Keeneland | Beaumont Stakes | II | $150,000 | 3yo f | 7.0 S | GYPSY ROBIN | J. Sanchez | W. Ward |
Apr 19 | Keeneland | Appalachian Stakes | III | $100,000 | 3yo f | 8.0 T | DAYATTHESPA | J. Castellano | C. Brown |
Apr 20 | Keeneland | Doubledogdare Stakes | III | $100,000 | 4up fm | 8.5 S | PACHATTACK | R. Maragh | H. Motion |
Apr 21 | Aqueduct | Jerome Stakes | II | $200,000 | 3yo | 8.0 | THE LUMBER GUY | M. Luzzi | M. Hushion |
Apr 21 | Calder Race Course | Miami Mile Handicap | III | $125,000 | 3up | 8.0 T | IMPERIAL CZAR | J. Rios | S. Matos |
Apr 21 | Hawthorne | Sixty Sails Handicap | III | $200,000 | 3up fm | 9.0 | SHE'S ALL IN | L. Quinonez | D. Von Hemel |
Apr 21 | Keeneland | Lexington Stakes | III | $200,000 | 3yo | 8.5 S | ALL SQUARED AWAY | J. Garcia | W. Ward |
Apr 21 | Santa Anita | Santa Barbara Handicap | II | $150,000 | 4up fm | 10.0 T | CAPITAL PLAN | B. Blanc | J. Hollendorfer |
Apr 21 | Santa Anita | San Simeon Handicap | III | $100,000 | 4up | 6.5 T | CALIFORNIA FLAG | J. Talamo | B. Koriner |
Apr 22 | Keeneland | Ben Ali Stakes | III | $150,000 | 4up | 9.0 S | WISE DAN | J. Velazquez | C. Lopresti |
Apr 22 | Santa Anita | San Juan Capistrano Handicap | II | $150,000 | 4up | 14.0 T | BOURBON BAY | J. Rosario | N. Drysdale |
Apr 26 | Keeneland | Bewitch Stakes | III | $150,000 | 4up fm | 12.0 T | UPPERLINE | J. Graham | M. Stidham |
Apr 27 | Keeneland | Elkhorn Stakes | II | $150,000 | 4up | 12.0 T | POINT OF ENTRY | J. Velazquez | C. McGaughey III |
Apr 27 | Hollywood Park | Ingelwood Handicap | III | $100,000 | 3up | 8.5 T | UTOPIAN | M. Smith | J. Shirreffs |
Apr 28 | Belmont | Westchester Handicap | III | $150,000 | 3up | 8.0 | TO HONOR AND SERVE | J. Lezcano | W. Mott |
Apr 28 | Churchill Downs | Derby Trial Stakes | III | $200,000 | 3yo | 8.0 | HIERRO | J. Leparoux | S. Asmussen |
Apr 28 | Golden Gate Fields | San Francisco Mile | III | $150,000 | 4up | 8.0 T | HUDSON LANDING | J. Hernandez | B. Wright |
Apr 28 | Lone Star | Texas Mile | III | $200,000 | 3up | 8.0 | ENDORSEMENT | R. Albarado | E. Harty |
Apr 29 | Hollywood Park | Wilshire Handicap | III | $100,000 | 3up fm | 8.0 T | QUIET OASIS | M. Gutierrez | B. Cecil |
May 04 | Churchill Downs | Kentucky Oaks | I | $1,000,000 | 3yo f | 9.0 | Believe You Can | R. Napravnik | J. Jones |
May 04 | Churchill Downs | Alysheba Stakes | II | $300,000 | 3up | 8.5 | Successful Dan | J. Leparoux | C. Lopresti |
May 04 | Churchill Downs | American Turf Stakes | II | $200,000 | 3yo | 8.5 T | Silver Max | R. Bejarano | D. Romans |
May 04 | Churchill Downs | La Troienne Stakes | II | $300,000 | 3up fm | 8.5 | Juanita | R. Dominguez | M. Maker |
May 04 | Churchill Downs | Eight Belles Stakes | III | $100,000 | 3yo f | 7.0 | Contested | M. Garcia | B. Baffert |
May 05 | Hollywood Park | Mervyn Leroy Handicap | II | $150,000 | 3up | 8.5 S | Morning Line | J. Talamo | J. Shirreffs |
May 05 | Hollywood Park | Senorita Stakes | III | $100,000 | 3yo f | 8.0 T | BOBINA | V. Espinoza | A. Avila |
May 05 | Belmont Park | Beaugay Stakes | III | $150,000 | 3up fm | 8.0 T | WINTER MEMORIES | E. Castro | J. Toner |
May 05 | Belmont Park | Fort Marcy Stakes | III | $100,000 | 3up | 9.0 T | BOISTEROUS | A. Garcia | C. McGaughey III |
May 05 | Churchill Downs | Humana Distaff Stakes | I | $300,000 | 4up fm | 7.0 | GROUPIE DOLL | R. Maragh | W. Bradley |
May 05 | Churchill Downs | Kentucky Derby | I | $2,000,000 | 3yo | 10.0 | I'LL HAVE ANOTHER | M. Gutierrez | D. O'Neill |
May 05 | Churchill Downs | Woodford Reserve Turf Classic | I | $500,000 | 3up | 9.0 T | LITTLE MIKE | J. Bravo | D. Romans |
May 05 | Churchill Downs | Churchill Distaff Turf Mile | II | $200,000 | 4up fm | 8.0 T | HUNGRY ISLAND | C. McGaughey III | |
May 05 | Churchill Downs | Churchill Downs Stakes | II | $400,000 | 4up | 7.0 | SHACKLEFORD | J. Castanon | D. Romans |
May 05 | Churchill Downs | Twin Spires Turf Sprint Stakes | III | $125,000 | 4up | 5.0 T | GREAT ATTACK | J. Rosario | W. Ward |
May 06 | Woodbine | Vigil Stakes | III | $250,000 | 4up | 7.0 | ESSENCE HIT MAN | J. Campbell | A. Cappuccitti |
May 12 | Belmont Park | Peter Pan Stakes | II | $200,000 | 3yo | 9.0 | MARK VALESKI | R. Napravnik | J. Jones |
May 12 | Hollywood Park | Lazaro S. Barrera Memorial Stakes | III | $100,000 | 3yo | 7.0 S | DRILL | M. Garcia | B. Baffert |
May 13 | Woodbine | Selene Stakes | III | $250,000 | 3yo | 8.5 | DIXIE STRIKE | P. Husbands | M. Casse |
May 18 | Pimlico | Black-Eyed Susan Stakes | II | $300,000 | 3yo f | 9.0 | IN LINGERIE | J. Velazquez; | T. Pletcher |
May 18 | Pimlico | Pimlico Special | III | $300,000 | 3up | 9.5 | ALTERNATION | L. Quinonez | D. Von Hemel |
May 19 | Hollywood Park | Marjorie L. Everett Handicap | II | $150,000 | 3up fm | 8.5 S | INCLUDE ME OUT | J. Talamo | R. Ellis |
May 19 | Hollywood Park | Railbird Stakes | III | $100,000 | 3yo f | 7.0 S | VIA VILLAGGIO | M. Pedroza | J. Hollendorfer |
May 19 | Arlington Park | Hanshin Cup Handicap | III | $150,000 | 3up | 8.0 S | HAVELOCK | F. Geroux | D. Miller |
May 19 | Pimlico | Preakness Stakes | I | $1,000,000 | 3yo | 9.5 | I'LL HAVE ANOTHER | M. Gutierrez | D. O'Neill |
May 19 | Pimlico | Dixie Stakes | II | $300,000 | 3up | 9.0 T | HUDSON STEELE | J. Castellano | T. Pletcher |
May 19 | Pimlico | Allaire duPont Distaff Stakes | III | $100,000 | 3up fm | 8.5 | AWESOMEMUNDO | M. Smith | B. Baffert |
May 19 | Pimlico | Gallorette Handicap | III | $150,000 | 3up fm | 8.5 T | ZAGORA | J. Castellano | C. Brown |
May 19 | Pimlico | Maryland Sprint Handicap | III | $100,000 | 3up | 6.0 | HAMAZING DESTINY | C. Nakatani | D. Lukas |
May 19 | Woodbine | Hendrie Stakes | II | $150,000 | 4up | 6.5 | ROXY GAP | P. Husbands | M. Casse |
May 26 | Hollywood Park | American Handicap | II | $150,000 | 3up | 8.0 T | WILKINSON | M. Pedroza | J. Mullins |
May 26 | Arlington Park | Arlington Matron Stakes | III | $150,000 | 3up fm | 9.0 S | UPPERLINE | J. Graham | M. Stidham |
May 26 | Belmont Park | Sheepshead Bay Stakes | II | $250,000 | 3up fm | 11.0 T | ARUNA | R. Dominguez | H. Motion |
May 26 | Churchill Downs | Louisville Handicap | III | $100,000 | 3up | 12.0 T | SIMMARD | G. Saez | R. Attfield |
May 26 | Woodbine | Eclipse Stakes | III | $150,000 | 4up | 8.5 | HUNTERS BAY | E. Wilson | R. Baker |
May 27 | Woodbine | Connaught Cup Stakes | II | $150,000 | 4up | 7.0 | SOMETHING EXTRA | G. Cox | |
May 28 | Belmont Park | Metropolitan Handicap | I | $750,000 | 3up | 8.0 | SHACKLEFORD | J. Velazquez | D. Romans |
May 28 | Belmont Park | Sands Point Stakes | II | $200,000 | 3yo f | 8.5 T | BETTER LUCKY | E. Castro | T. Albertrani |
May 28 | Belmont Park | Acorn Stakes | I | $300,000 | 3yo f | 8.0 | CONTESTED | J. Castellano | B. Baffert |
May 28 | Belmont Park | Ogden Phipps Handicap | I | $400,000 | 3up fm | 8.5 | IT'S TRICKY | E. Castro | K. McLaughlin |
May 28 | Golden Gate Fields | Berkeley Stakes | III | $100,000 | 4up | 8.5 S | AWESOME GEM | A. Gryder | C. Dollase |
May 28 | Lone Star Park | Lone Star Park Handicap | III | $300,000 | 3up | 8.5 | NATES MINESHAFT | J. Campbell | A. Smith |
May 28 | Monmouth Park | Violet Stakes | III | $100,000 | 3up fm | 8.5 T | RUTHENIA | K. Carmouche | C. Clement |
May 28 | Hollywood Park | Gamely Stakes | I | $250,000 | 3up fm | 9.0 T | BELLE ROYALE | J. Rosario | S. Callaghan |
May 28 | Hollywood Park | Los Angeles Handicap | III | $100,000 | 3up | 6.0 S | ROMAN THREAT | R. Bejarano | B. Baffert |
Jun 02 | Belmont Park | Vagrancy Handicap | II | $200,000 | 3up fm | 6.5 | CC'S PAL | J. Alvarado | R. Dutrow, Jr. |
Jun 02 | Churchill Downs | Winning Colors | III | $100,000 | 3up fm | 6.0 | ISLAND BOUND | L. Goncalves | I. Wilkes |
Jun 02 | Churchill Downs | Aristides Stakes | III | $100,000 | 3up | 6.0 | ROTHKO | S. Asmussen | C. Nakatani |
Jun 02 | Churchill Downs | Mint Julep Handicap | III | $100,000 | 3up fm | 8.5 T | BIZZY CAROLINE | M. Cruz | K. McPeek |
