2011 Graded Stakes Race Results
Graded Stakes Results by Year: 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024
Date | Track | Race Name | GR | Purse | Age/Sex | D/S | Horse | Jockey | Trainer |
---|---|---|---|---|---|---|---|---|---|
Jan 01 | Calder Race Course | Stage Door Betty Handicap | III | $100K | 3up fm | 8.5 | TOOCLEVERFORWORDS | Saez, L | Wolfson, M |
Jan 01 | Santa Anita | Robert J. Frankel Stakes | II | $150K | 4up fm | 9.0 T | SPRING STYLE (IRE) | Gomez, G | Cecil, B |
Jan 01 | Santa Anita | Daytona Stakes | III | $100K | 4up | 6.5 T | DILEMMA | Gomez, G | Proctor, T |
Jan 02 | Calder Race Course | La Prevoyante Handicap | III | $100K | 3up fm | 12.0 T | CHANGING SKIES (IRE) | Desormeaux, K | Mott, W |
Jan 02 | Santa Anita | Monrovia Handicap | III | $100K | 4up fm | 6.5 T | UNZIP ME | Bejarano, R | Jones, M |
Jan 05 | Gulfstream Park | Old Hat Stakes | III | $100K | 3yo f | 6.0 | FINAL MESA | Rosario, J | Ward, W |
Jan 08 | Gulfstream Park | Hal's Hope Handicap | III | $100K | 4up | 8.0 | SOARING EMPIRE | Lezcano, J | Gambolati, C |
Jan 08 | Santa Anita | San Pasqual Stakes | II | $150K | 4up | 8.5 | AGGIE ENGINEER | Talamo, J | Gallagher, P |
Jan 09 | Gulfstream Park | Marshua's River Stakes | III | $100K | 4up fm | 8.5 T | JUSTAROUNDMIDNIGHT (IRE) | Bravo, J | Biancone, P |
Jan 09 | Gulfstream Park | Fort Lauderdale Stakes | III | $100K | 4up | 8.5 T | LITTLE MIKE | Bravo, J | Iwinski, A |
Jan 09 | Santa Anita | Santa Ysabel Stakes | III | $100K | 3yo f | 8.5 | MAY DAY ROSE | Bejarano, R | Baffert, B |
Jan 15 | Gulfstream Park | Sugar Swirl | III | $100K | 4up fm | 6.0 | TAR HEEL MOM | Garcia, A | Hough, S |
Jan 15 | Gulfstream Park | Mr. Prospector Handicap | III | $100K | 4up | 6.0 | BIG DRAMA | Coa, E | Fawkes, D |
Jan 15 | Santa Anita | Santa Ynez Stakes | II | $150K | 3yo f | 7.0 | CALIFORNIA NECTAR | Valenzuela, P | O'Neill, D |
Jan 15 | Santa Anita | San Fernando Stakes | II | $150K | 4yo | 8.5 | INDIAN FIREWATER | Smith, M | Baffert, B |
Jan 15 | Santa Anita | Sham Stakes | III | $100K | 3yo | 8.5 | TAPIZAR | Gomez, G | Asmussen, S |
Jan 16 | Santa Anita | El Encino Stakes | II | $150K | 4yo f | 8.5 | ALWAYS A PRINCESS | Bejarano, R | Baffert, B |
Jan 17 | Santa Anita | San Marcos Stakes | II | $150K | 4up | 10.0 T | BOURBON BAY | Bejarano, R | Drysdale, N |
Jan 22 | Aqueduct | Toboggan Handicap | III | $100K | 3up | 6.0 | CALIBRACHOA | Dominguez, R | Pletcher, T |
Jan 22 | Fair Grounds | Lecomte Stakes | III | $100K | 3yo | 8.2 | WILKINSON | Gomez, G | Howard, N |
Jan 22 | Fair Grounds | Col. E. R. Bradley Handicap | III | $100K | 4up | 8.5 T | GRAN ESTRENO (ARG) | Napravnik, A | Stidham, M |
Jan 22 | Santa Anita | Palos Verdes Stakes | II | $150K | 4up | 6.0 | EUROEARS | Smith, M | Baffert, B |
Jan 29 | Sam Houston Race Park | John B. Connally Turf Cup | III | $200K | 4up | 9.0 T | SCHRAMSBERG | Landeros, C | Hartman, C |
Jan 30 | Gulfstream Park | Holy Bull Stakes | III | $400K | 3yo | 8.0 | DIALED IN | Leparoux, J | Zito, N |
Jan 30 | Gulfstream Park | Forward Gal Stakes | II | $200K | 3yo f | 7.0 | POMEROYS PISTOL | Lopez, P | Tarrant, A |
Jan 30 | Santa Anita | Santa Monica Stakes | I | $250K | 4up fm | 7.0 | SWITCH | Rosario, J | Sadler, J |
Feb 05 | Gulfstream Park | Suwannee River Stakes | III | $150K | 4up fm | 9.0 T | CHEROKEE QUEEN | Solis, A | Wolfson, M |
Feb 05 | Gulfstream Park | Gulfstream Park Turf Handicap | I | $300K | 4up | 9.0 T | TEAKS NORTH | Valdivia, Jr | Sallusto, J |
Feb 05 | Gulfstream Park | Donn Handicap | I | $500K | 4up | 9.0 | GIANT OAK | Bridgmohan, S | Block, C |
Feb 05 | Santa Anita | Strub Stakes | II | $200K | 4yo | 9.0 | TWIRLING CANDY | Rosario, J | Sadler, J |
Feb 05 | Santa Anita | Las Virgenes Stakes | I | $250K | 3yo f | 8.0 | ZAZU | Rosario, J | Sadler, J |
Feb 05 | Santa Anita | Thunder Road Handicap | III | $100K | 4up | 8.0 T | FLUKE (BRZ) | Talamo, J | Ascanio, H |
Feb 06 | Santa Anita | San Antonio Stakes | II | $150K | 4up | 9.0 | GLADDING | Bejarano, R | Sadler, J |
Feb 12 | Golden Gate | El Camino Real Derby | III | $200K | 3yo | 9.0 S | SILVER MEDALLION | Baze, R | Asmussen, S |
Feb 12 | Gulfstream Park | Gulfstream Park Sprint Championship | II | $150K | 4up | 7.0 | TACKLEBERRY | Santiago, J | Olivares, L |
Feb 12 | Santa Anita | Robert B. Lewis Stakes | II | $250K | 3yo | 9.0 | ANTHONY'S CROSS | Rosario, J | Harty, E |
Feb 12 | Santa Anita | Santa Maria Stakes | II | $150K | 4up fm | 8.5 | VISION IN GOLD | Rosario, J | Ellis, R |
Feb 12 | Tampa Bay Downs | Endeavour Stakes | III | $125K | 4up fm | 8.5 T | SILVER REUNION | Dominguez, R | Motion, H |
Feb 12 | Tampa Bay Downs | Sam F. Davis Stakes | III | $225K | 3yo | 8.5 | BRETHREN | Dominguez, R | Pletcher, T |
Feb 13 | Gulfstream Park | Hurricane Bertie Stakes | III | $150K | 4up fm | 6.5 | HILDA'S PASSION | Castellano, J | Pletcher, T |
Feb 13 | Santa Anita | La Canada Stakes | II | $150K | 4yo f | 9.0 | ALWAYS A PRINCESS | Garcia, M | Baffert, B |
Feb 19 | Fair Grounds | Rachel Alexandra Stakes | III | $150K | 3yo f | 8.5 | KATHMANBLU | Leparoux, J | McPeek, K |
Feb 19 | Fair Grounds | Fair Grounds Handicap | III | $125K | 4up | 9.0 T | EXPANSION | Melancon, G | Asmussen, S |
Feb 19 | Fair Grounds | Mineshaft Handicap | III | $125K | 4up | 8.5 | DEMARCATION | Napravnik, A | McGee, P |
Feb 19 | Fair Grounds | Risen Star Stakes | II | $300K | 3yo | 8.5 | MUCHO MACHO MAN | Maragh, R | Ritvo, K |
Feb 19 | Gulfstream Park | Sabin Stakes | III | $100K | 4up fm | 8.0 | AWESOME MARIA | Velazquez, J | Pletcher, T |
Feb 19 | Gulfstream Park | Mac Diarmida Stakes | II | $150K | 4up | 11.0 T | PRINCE WILL I AM | Velazquez, J | Nihei, M |
Feb 19 | Laurel Park | Barbara Fritchie Handicap | II | $150K | 3up fm | 7.0 | HARISSA | Dominguez, R | Hushion, M |
Feb 19 | Santa Anita | San Carlos Handicap | II | $150K | 4up | 7.0 | SMILING TIGER | Rosario, J | Bonde, J |
Feb 19 | Santa Anita | San Luis Obispo Stakes | II | $150K | 4up | 12.0 T | CHAMP PEGASUS | Rosario, J | Mandella, R |
Feb 20 | Gulfstream Park | The Very One Stakes | III | $100K | 4up fm | 11.0 T | KEERTANA | Lezcano, J | Proctor, T |
Feb 20 | Santa Anita | San Vincente Stakes | II | $150K | 3yo | 7.0 | THE FACTOR | Garcia, M | Baffert, B |
Feb 21 | Laurel Park | General George Handicap | II | $150K | 3up | 7.0 | NO ADVANTAGE | Chaves, M | Beattie, S |
Feb 21 | Oaklawn Park | Southwest Stakes | III | $250K | 3yo | 8.0 | ARCHARCHARCH | Court, J | Fires, W |
Feb 21 | Santa Anita | Buena Vista Handicap | II | $150K | 4up fm | 8.0 T | COZI ROSIE | Smith, M | Sadler, J |
Feb 21 | Santa Anita | La Habra Stakes | III | $100K | 3yo f | 6.5 T | CAMBINA (IRE) | Gomez, G | Bonde, J |
Feb 26 | Gulfstream Park | Fountain of Youth Stakes | II | $400K | 3yo | 9.0 | SOLDAT | Garcia, A | McLaughlin, K |
Feb 26 | Gulfstream Park | Hutcheson Stakes | II | $150K | 3yo | 7.0 | FLASHPOINT | Velasquez, C | Dutrow, Jr |
Feb 26 | Gulfstream Park | Davona Dale Stakes | II | $250K | 3yo f | 8.0 | R HEAT LIGHTNING | Velazquez, J | Pletcher, T |
Feb 27 | Gulfstream Park | Canadian Turf Stakes | III | $150K | 4up | 8.0 T | LITTLE MIKE | Bravo, J | Romans, D |
Mar 05 | Aqueduct | Gotham Stakes | III | $250K | 3yo | 8.5 | STAY THIRSTY | Dominguez, R | Pletcher, T |
Mar 05 | Aqueduct | Tom Fool Handicap | III | $150K | 3up | 6.0 | CALIBRACHOA | Dominguez, R | Pletcher, T |
Mar 05 | Gulfstream Park | Honey Fox Stakes | III | $100K | 4up fm | 8.0 T | NEVER RETREAT | Leparoux, J | Block, C |
Mar 05 | Santa Anita | Santa Anita Oaks | I | $250K | 3yo f | 8.5 | TURBULENT DESCENT | Flores, D | Puype, M |
Mar 05 | Santa Anita | Frank E. Kilroe Mile | I | $300K | 4up | 8.0 T | FLUKE (BRZ) | Bejarano, R | Ascanio, H |
Mar 05 | Santa Anita | Santa Anita Handicap | I | $750K | 4up | 10.0 | GAME ON DUDE | Sutherland, C | Baffert, B |
Mar 12 | Gulfstream Park | Palm Beach Stakes | III | $150K | 3yo | 9.0 T | JOES BLAZING AARON | Bocachica, O | Hunter, Jr |
Mar 12 | Gulfstream Park | Gulfstream Park Handicap | II | $300K | 4up | 8.0 | TACKLEBERRY | Santiago, J | Olivares, L |
Mar 12 | Oaklawn Park | Razorback Handicap | III | $125K | 4up | 8.5 | IT HAPPENED AGAIN | Baze, M | Asmussen, S |
Mar 12 | Oaklawn Park | Honeybee Stakes | III | $125K | 3yo f | 8.5 | JOYFUL VICTORY | Smith, M | Jones, J |
Mar 12 | Santa Anita | San Felipe Stakes | II | $250K | 3yo | 8.5 | PREMIER PEGASUS | Quinonez, A | Cho, M |
Mar 12 | Santa Anita | Santa Margarita Stakes | I | $300K | 4up fm | 9.0 | MISS MATCH (ARG) | Gomez, G | Drysdale, N |
Mar 12 | Tampa Bay Downs | Hillsborough Stakes | III | $150K | 4up fm | 9.0 T | DENOMINATION | Lenclud, F | Clement, C |
Mar 12 | Tampa Bay Downs | Tampa Bay Derby | II | $350K | 3yo | 8.5 | WATCH ME GO | Garcia, L | O'Connell, K |
Mar 13 | Gulfstream Park | Herecomesthebride Stakes | III | $150K | 3yo f | 9.0 T | DYNAMIC HOLIDAY | Dominguez, R | Motion, H |
Mar 19 | Aqueduct | Cicada Stakes | III | $100K | 3yo f | 6.0 | QUANTUM MISS | Velasquez, C | Dutrow, A |
Mar 19 | Gulfstream Park | Inside Information Stakes | II | $150K | 4up fm | 7.0 | HILDA'S PASSION | Castellano, J | Pletcher, T |
Mar 19 | Oaklawn Park | Azeri Stakes | III | $150K | 4up fm | 8.5 | HAVRE DE GRACE | Dominguez, R | Jones, J |
Mar 19 | Oaklawn Park | Rebel Stakes | II | $300K | 3yo | 8.5 | THE FACTOR | Garcia, M | Baffert, B |
Mar 19 | Santa Anita | Santa Ana Stakes | II | $150K | 4up fm | 9.0 T | MALIBU PIER | Bejarano, R | Gaines, C |
Mar 19 | Tampa Bay Downs | Tampa Bay Stakes | III | $125K | 4up | 8.5 T | DOUBLES PARTNER | Leparoux, J | Pletcher, T |
Mar 20 | Gulfstream Park | Orchid Stakes | III | $150K | 4up fm | 12.0 T | LA LUNA DE MIEL (GER) | Velazquez, J | Motion, H |
Mar 20 | Santa Anita | San Luis Rey Stakes | II | $150K | 4up | 12.0 | JUNIPER PASS | Bejarano, R | Bell, T |
Mar 26 | Fair Grounds | Fair Grounds Oaks | II | $500K | 3yo f | 8.5 | DAISY DEVINE | Graham, J | McKeever, A |
Mar 26 | Fair Grounds | Mervin H. Muniz Jr Memorial Handicap | II | $400K | 4up | 9.0 T | SMART BID | Prado, E | Motion, H |
Mar 26 | Fair Grounds | Louisiana Derby | II | $1M | 3yo | 9.0 | PANTS ON FIRE | Napravnik, A | Breen, K |
Mar 26 | Fair Grounds | New Orleans Handicap | II | $400K | 4up | 9.0 | MISSION IMPAZIBLE | Gomez, G | Pletcher, T |
Mar 26 | Gulfstream Park | Pan American Stakes | III | $150K | 4up | 12.0 T | RAHY'S ATTORNEY | Wilson, E | Black, I |
Mar 26 | Santa Anita | Tokyo City Cup | III | $100K | 4up | 12.0 | WORTH REPEATING | Pedroza, M | Mandella, R |
Mar 26 | Turfway Park | Bourbonette Oaks | III | $100K | 3yo f | 8.0 S | SUMMER SOIREE | Saez, G | Jones, J |
Mar 26 | Turfway Park | Spiral Stakes | III | $500K | 3yo | 9.0 S | ANIMAL KINGDOM | Garcia, A | Motion, H |
Mar 27 | Sunland Park | Sunland Derby | III | $800K | 3yo | 9.0 | TWICE THE APPEAL | Santiago, R | Bonde, J |
Apr 02 | Aqueduct | Excelsior Stakes | III | $100K | 3up | 9.0 | INHERIT THE GOLD | Castro, E | Hooper, J |
Apr 02 | Gulfstream Park | Rampart Stakes | III | $150K | 4up fm | 9.0 | AWESOME MARIA | Velazquez, J | Pletcher, T |
Apr 02 | Gulfstream Park | Gulfstream Oaks | II | $300K | 3yo f | 9.0 | R HEAT LIGHTNING | Velazquez, J | Pletcher, T |
Apr 02 | Santa Anita | Las Flores Stakes | III | $100K | 4up fm | 6.5 | GILDED GEM | Rosario, J | Baffert, B |
Apr 03 | Gulfstream Park | Appleton Stakes | III | $100K | 4up | 8.0 T | LITTLE MIKE | Bravo, J | Romans, D |
Apr 03 | Gulfstream Park | Swale Stakes | II | $150K | 3yo | 7.0 | TRAVELIN MAN | Velazquez, J | Pletcher, T |
Apr 03 | Gulfstream Park | Florida Derby | I | $1M | 3yo | 9.0 | DIALED IN | Leparoux, J | Zito, N |
Apr 03 | Gulfstream Park | Skip Away Stakes | III | $100K | 4up | 9.5 | S. S. STONE | Leparoux, J | Zito, N |
Apr 03 | Santa Anita | Potrero Grande Stakes | II | $150K | 4up | 6.5 | AMAZOMBIE | Smith, M | Spawr, W |
Apr 08 | Keeneland | Transylvania Stakes | III | $100K | 3yo | 8.5 T | AIR SUPPORT | Maragh, R | McGaughey, C |
Apr 09 | Aqueduct | Comely Stakes | III | $150K | 3yo f | 8.0 | HOT SUMMER | Saez, L | Fawkes, D |
Apr 09 | Aqueduct | Bay Shore Stakes | III | $200K | 3yo | 7.0 | J J'S LUCKY TRAIN | Ferrer, C | Anderson, W |
Apr 09 | Aqueduct | Carter Handicap | I | $250K | 3up | 7.0 | MORNING LINE | Velazquez, J | Zito, N |
Apr 09 | Aqueduct | Wood Memorial Stakes | I | $1M | 3yo | 9.0 | TOBY'S CORNER | Castro, E | Motion, H |
Apr 09 | Hawthorne | Illinois Derby | III | $300K | 3yo | 9.0 | JOE VANN | Geroux, F | Pletcher, T |
Apr 09 | Keeneland | Ashland Stakes | I | $400K | 3yo f | 8.5 S | LILACS AND LACE | Castellano, J | Terranova, J |
Apr 09 | Oaklawn Park | Oaklawn Handicap | II | $350K | 4up | 9.0 | WIN WILLY | Berry, M | Robertson, M |
Apr 09 | Santa Anita | Providencia Stakes | II | $150K | 3yo f | 9.0 T | CAMBINA (IRE) | Gomez, G | Bonde, J |
Apr 09 | Santa Anita | Arcadia Stakes | II | $150K | 4up | 8.0 T | LIBERIAN FREIGHTER | Garcia, M | Drysdale, N |
Apr 09 | Santa Anita | Santa Anita Derby | I | $1M | 3yo | 9.0 | MIDNIGHT INTERLUDE | Espinoza, V | Baffert, B |
Apr 09 | Santa Anita | Las Cienegas Handicap | III | $100K | 4up fm | 6.5 T | SEPARATE FOREST | Valenzuela, P | O'Neill, D |
Apr 10 | Oaklawn Park | Fantasy Stakes | II | $300K | 3yo f | 8.5 | JOYFUL VICTORY | Smith, M | Jones, J |
Apr 14 | Keeneland | Madison Stakes | I | $300K | 4up fm | 7.0 S | SHOTGUN GULCH | Gomez, G | Trout, C |
Apr 14 | Oaklawn Park | Count Fleet Sprint Handicap | III | $200K | 3up | 6.0 | SMILING TIGER | Rosario, J | Bonde, J |
Apr 15 | Keeneland | Maker's Mark Mile Stakes | I | $300K | 4up | 8.0 T | GET STORMY | Castellano, J | Bush, T |
Apr 15 | Oaklawn Park | Apple Blossom Handicap | I | $500K | 4up fm | 8.5 | HAVRE DE GRACE | Dominguez, R | Jones, J |
Apr 16 | Aqueduct | Distaff Handicap | II | $150K | 3up fm | 7.0 | NICOLE H | Hill, C | Hushion, M |
Apr 16 | Charles Town | Charles Town Classic Stakes | III | $1M | 4up | 9.0 | DUKE OF MISCHIEF | Bravo, J | Fawkes, D |
Apr 16 | Keeneland | Shakertown Stakes | III | $100K | 3up | 5.5 T | STRATFORD HILL | Velazquez, J | Pletcher, T |
Apr 16 | Keeneland | Jenny Wiley Stakes | II | $200K | 4up fm | 8.5 T | NEVER RETREAT | Bridgmohan, S | Block, C |
Apr 16 | Keeneland | Commonwealth Stakes | II | $175K | 3up | 7.0 S | AIKENITE | Velazquez, J | Pletcher, T |
Apr 16 | Keeneland | Blue Grass Stakes | I | $750K | 3yo | 9.0 S | BRILLIANT SPEED | Rosario, J | Albertrani, T |
Apr 16 | Oaklawn Park | Arkansas Derby | I | $1M | 3yo | 9.0 | ARCHARCHARCH | Court, J | Fires, W |
Apr 16 | Santa Anita | San Simeon Handicap | III | $100K | 4up | 6.5 T | REGALLY READY | Smith, M | Asmussen, S |
Apr 16 | Santa Anita | Santa Barbara Handicap | II | $150K | 4up fm | 10.0 T | MALIBU PIER | Blanc, B | Gaines, C |
Apr 17 | Keeneland | Beaumont Stakes | II | $150K | 3yo f | 7.0 S | TURBULENT DESCENT | Flores, D | Puype, M |
Apr 17 | Santa Anita | San Juan Capistrano Handicap | II | $150K | 4up | 14.0 T | JUNIPER PASS | Bejarano, R | Bell, T |
Apr 21 | Keeneland | Appalachian Stakes | III | $100K | 3yo f | 8.0 T | WINTER MEMORIES | Lezcano, J | Toner, J |
Apr 22 | Keeneland | Doubledogdare Stakes | III | $100K | 4up fm | 8.5 S | EMBUR'S SONG | Velazquez, J | Pletcher, T |
Apr 23 | Aqueduct | Jerome Stakes | II | $150K | 3yo | 8.0 | ADIOS CHARLIE | Maragh, R | Hough, S |
Apr 23 | Keeneland | Ben Ali Stakes | III | $150K | 4up | 9.0 S | EXHI | Castellano, J | Pletcher, T |
Apr 23 | Keeneland | Lexington Stakes | III | $200K | 3yo | 8.5 S | DERBY KITTEN | Leparoux, J | Maker, M |
Apr 23 | Lone Star Park | Texas Mile | III | $200K | 3up | 8.0 | THISKYHASNOLIMIT | Shepherd, J | Asmussen, S |
Apr 24 | Hollywood Park | Inglewood Handicap | III | $100K | 3up | 8.5 T | LIBERIAN FREIGHTER | Garcia, M | Drysdale, N |
Apr 28 | Keeneland | Bewitch Stakes | III | $150K | 4up fm | 12.0 T | KEERTANA | Lezcano, J | Proctor, T |
Apr 29 | Keeneland | Elkhorn Stakes | II | $150K | 4up | 12.0 T | MUSKETIER (GER) | Velazquez, J | Attfield, R |
Apr 30 | Belmont Park | Westchester Stakes | III | $100K | 3up | 8.0 | CAIXA ELETRONICA | Velasquez, C | Pletcher, T |
Apr 30 | Churchill Downs | Derby Trial Stakes | III | $200K | 3yo | 8.0 | MACHEN | Prado, E | Howard, N |
Apr 30 | Calder Race Course | Miami Mile Handicap | III | $125K | 3up | 8.0 T | SUCCESSFUL MISSION | Trujillo, E | Plesa, Jr |
Apr 30 | Golden Gate | San Francisco Mile | III | $100K | 4up | 8.0 T | OUR NAUTIQUE (NZ) | Krigger, K | Hollendorfer, J |
Apr 30 | Hollywood Park | Wilshire Handicap | III | $100K | 3up fm | 8.0 T | DUBAWI HEIGHTS (GB) | Rosario, J | Callaghan, S |
May 06 | Churchill Downs | Eight Belles Stakes | III | $100K | 3yo f | 7.0 | VICTORIA'S WILDCAT | Desormeaux, K | Hess, Jr |
May 06 | Churchill Downs | Alysheba Stakes | III | $300K | 3up | 8.5 | FIRST DUDE | Garcia, M | Baffert, B |
May 06 | Churchill Downs | La Troienne Stakes | II | $300K | 3up fm | 8.5 | BLIND LUCK | Gomez, G | Hollendorfer, J |
May 06 | Churchill Downs | American Turf Stakes | II | $200K | 3yo | 8.5 T | BANNED | Gomez, G | Proctor, T |
May 06 | Churchill Downs | Kentucky Oaks | I | $1M | 3yo f | 9.0 | PLUM PRETTY | Garcia, M | Baffert, B |
May 07 | Belmont Park | Beaugay Stakes | III | $100K | 3up fm | 8.5 T | DAVERON (GER) | Castro, E | Motion, H |
May 07 | Belmont Park | Fort Marcy Stakes | III | $100K | 3up | 8.5 T | STRAIGHT STORY | Marquez, Jr | Goldberg, A |
May 07 | Churchill Downs | Twin Spires Turf Sprint Stakes | III | $100K | 3up | 5.0 T | REGALLY READY | Nakatani, C | Asmussen, S |
May 07 | Churchill Downs | Churchill Distaff Turf Mile | II | $200K | 3up fm | 8.0 T | AVIATE (GB) | Desormeaux, K | Mott, W |
May 07 | Churchill Downs | Churchill Downs Stakes | II | $300K | 4up | 7.0 | AIKENITE | Velazquez, J | Pletcher, T |
May 07 | Churchill Downs | Humana Distaff Stakes | I | $300K | 4up fm | 7.0 | SASSY IMAGE | Albarado, R | Romans, D |
May 07 | Churchill Downs | Kentucky Derby | I | $2M | 3yo | 10.0 | ANIMAL KINGDOM | Velazquez, J | Motion, H |
May 07 | Churchill Downs | Woodford Reserve Turf Classic | I | $500K | 3up | 9.0 T | GET STORMY | Dominguez, R | Bush, T |
May 07 | Hollywood Park | Senorita Stakes | III | $100K | 3yo f | 8.0 T | STAR BILLING | Sutherland, C | Shirreffs, J |
May 07 | Hollywood Park | Mervyn Leroy Handicap | II | $150K | 3up | 8.5 S | CROWN OF THORNS | Baze, T | Mandella, R |
May 14 | Belmont Park | Peter Pan Stakes | II | $200K | 3yo | 9.0 | ALTERNATION | Dominguez, R | Von Hemel, D K |
May 14 | Hollywood Park | Jim Murray Handicap | II | $150K | 3up | 12.0 T | ACCLAMATION | Rosario, J | Warren, D |
May 15 | Hollywood Park | Lazaro S. Barrera Memorial Stakes | III | $100K | 3yo | 7.0 S | BENCH POINTS | Bejarano, R | Yakteen, T |
May 20 | Pimlico | Black-Eyed Susan Stakes | II | $250K | 3yo f | 9.0 | ROYAL DELTA | Lezcano, J | Mott, W |
May 21 | Arlington Park | Hanshin Cup Handicap | III | $100K | 3up | 8.0 S | WORKIN FOR HOPS | Graham, J | Stidham, M |
May 21 | Belmont Park | Shuvee Handicap | II | $150K | 3up fm | 8.0 | AWESOME MARIA | Castellano, J | Pletcher, T |
May 21 | Hollywood Park | Railbird Stakes | III | $100K | 3yo f | 7.0 S | MAY DAY ROSE | Rosario, J | Baffert, B |
May 21 | Hollywood Park | Milady Handicap | II | $150K | 3up fm | 8.5 S | ULTRA BLEND | Flores, D | Sherman, A |
May 21 | Pimlico | Gallorette Handicap | III | $100K | 3up fm | 8.5 T | NO EXPLAINING (IRE) | Velazquez, J | Attfield, R |
May 21 | Pimlico | Maryland Sprint Handicap | III | $100K | 3up | 6.0 | VENTANA | Garcia, M | Baffert, B |
May 21 | Pimlico | William Donald Schaefer Stakes | III | $100K | 3up | 8.5 | APART | Gomez, G | Stall, Jr |
May 21 | Pimlico | Allaire duPont Distaff Stakes | III | $100K | 3up fm | 8.5 | SUPER ESPRESSO | Dominguez, R | Pletcher, T |
May 21 | Pimlico | Dixie Stakes | II | $200K | 3up | 9.0 T | PADDY O'PRADO | Desormeaux, K | Romans, D |
May 21 | Pimlico | Preakness Stakes | I | $1M | 3yo | 9.5 | SHACKLEFORD | Castanon, J | Romans, D |
May 28 | Arlington Park | Arlington Matron Stakes | III | $100K | 3up fm | 9.0 S | PACHATTACK | Geroux, F | Butler, G |
May 28 | Belmont Park | Sheepshead Bay Stakes | II | $150K | 3up fm | 11.0 T | HIBAAYEB (GB) | Velazquez, J | bin Suroor, S |
May 28 | Churchill Downs | Louisville Handicap | III | $100K | 3up | 12.0 T | KEERTANA | Lezcano, J | Proctor, T |
May 28 | Hollywood Park | American Handicap | II | $150K | 3up | 8.0 T | RYEHILL DREAMER (IRE) | Talamo, J | Canani, J |
May 30 | Belmont Park | Sands Point Stakes | II | $150K | 3yo f | 8.5 T | WINTER MEMORIES | Lezcano, J | Toner, J |
May 30 | Belmont Park | Metropolitan Handicap | I | $500K | 3up | 8.0 | TIZWAY | Maragh, R | Bond, H |
May 30 | Churchill Downs | Winning Colors | III | $100K | 3up fm | 6.0 | SASSY IMAGE | Lanerie, C | Romans, D |
May 30 | Golden Gate | Berkeley Stakes | III | $100K | 4up | 8.5 S | UH OH BANGO | Gryder, A | Owens, R |
May 30 | Hollywood Park | Los Angeles Handicap | III | $100K | 3up | 6.0 S | CAMP VICTORY | Talamo, J | Mitchell, M |
May 30 | Hollywood Park | Gamely Stakes | I | $250K | 3up fm | 9.0 T | DUBAWI HEIGHTS (GB) | Rosario, J | Callaghan, S |
May 30 | Lone Star Park | Ouija Board Distaff Stakes | III | $200K | 3up fm | 8.0 T | WASTED TEARS | Leparoux, J | Evans, B |
May 30 | Lone Star Park | Lone Star Park Handicap | III | $300K | 3up | 8.5 | AWESOME GEM | Albarado, R | Dollase, C |
May 30 | Monmouth Park | Violet Stakes | III | $150K | 3up fm | 8.5 T | DENOMINATION | Bravo, J | Clement, C |
Jun 04 | Belmont Park | Vagrancy Handicap | II | $150K | 3up fm | 6.5 | HILDA'S PASSION | Castellano, J | Pletcher, T |
Jun 04 | Churchill Downs | Dogwood Stakes | III | $100K | 3yo f | 8.0 | SALTY STRIKE | Cruz, M | McPeek, K |
Jun 04 | Churchill Downs | Aristides Stakes | III | $100K | 3up | 6.0 | NOBLE'S PROMISE | Garcia, A | McPeek, K |
Jun 04 | Hollywood Park | Californian Stakes | II | $150K | 3up | 9.0 S | TWIRLING CANDY | Rosario, J | Sadler, J |
Jun 04 | Thistledown | Ohio Derby | III | $100K | 3yo | 8.5 | CALEB'S POSSE | Razo, Jr | Von Hemel, D K |
Jun 10 | Belmont Park | Poker Stakes | III | $100K | 3up | 8.0 T | COURAGEOUS CAT | Lezcano, J | Mott, W |
Jun 10 | Belmont Park | Brooklyn Handicap | II | $150K | 3up | 12.0 | BIRDRUN | Maragh, R | Mott, W |
Jun 11 | Belmont Park | True North Handicap | II | $250K | 3up | 6.0 | TRAPPE SHOT | Velazquez, J | McLaughlin, K |
Jun 11 | Belmont Park | Woody Stephens Stakes | II | $250K | 3yo | 7.0 | JUSTIN PHILLIP | Dominguez, R | Asmussen, S |
Jun 11 | Belmont Park | Acorn Stakes | I | $300K | 3yo f | 8.0 | IT'S TRICKY | Castro, E | McLaughlin, K |
Jun 11 | Belmont Park | Just A Game Stakes | I | $400K | 3up fm | 8.0 T | C. S. SILK | Castellano, J | Romans, D |
Jun 11 | Belmont Park | Manhattan Handicap | I | $400K | 3up | 10.0 T | MISSION APPROVED | Espinoza, J | Chatterpaul, N |
Jun 11 | Belmont Park | Belmont Stakes | I | $1M | 3yo | 12.0 | RULER ON ICE | Valdivia, Jr | Breen, K |
Jun 11 | Churchill Downs | Mint Julep Handicap | III | $100K | 3up fm | 8.5 T | MY BABY BABY | Cruz, M | McPeek, K |
Jun 11 | Delaware Park | Obeah Stakes | III | $150K | 3up fm | 9.0 | HAVRE DE GRACE | Saez, G | Jones, J |
Jun 11 | Hollywood Park | Honeymoon Handicap | II | $150K | 3yo f | 9.0 T | SARAH'S SECRET | Bejarano, R | Walsh, K |
