Race 1 Addington (NZ) Harness 6-24-2023
# | Horse |
Driver |
Win |
Place |
8 | Precious Belle | B G White | 25.80 | 6.40 |
4 | Judgement Bay | Jo-Ann Buckland-Stevens | | 9.40 |
5 | Motor Mouth | W R Rich | | 3.00 |
1 | Betterwithbling | J Kriechbaumer | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 8-4 | $111.40 |
$2 Quinella | 8-4 | $85.40 |
$2 Omni | 8-4 | $36.60 |
$2 Omni | 8-5 | $20.00 |
$2 Omni | 4-5 | $18.60 |
$0.20 Trifecta | 8-4-5 | $104.54 |
Watch Addington (NZ) Harness Race 1 Video Replay
- Scratches: Opawa Louie, Fitzthebill
- Purse: $9,259 Distance: 1 1/4 miles
- Scheduled Post: 12:25 AM
- Conditions: PACE: N MUNRO BEST AMATEUR YEAH RIGHT- AMATEUR CHAMPS HT3 MOB PACE
- Also Ran: Shards Fury, Carrera Lucia, Mark Dunnett, Bondi Lustre, Bolzano, Four Starzzz Shiraz
Race 2 Addington (NZ) Harness 6-24-2023
# | Horse |
Driver |
Win |
Place |
7 | Curator | R T May | 6.00 | 2.80 |
1 | J Lo Franco | Craig D Thornley | | 2.08 |
3 | Peaks Moment | L F O`Reilly | | 3.80 |
4 | Monaro Meg | Sarah O`Reilly | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 7-1 | $21.60 |
$2 Quinella | 7-1 | $11.20 |
$2 Omni | 7-1 | $4.60 |
$2 Omni | 7-3 | $6.60 |
$2 Omni | 1-3 | $5.00 |
$0.20 Trifecta | 7-1-3 | $7.60 |
$0.20 Superfecta | 7-1-3-4 | $42.82 |
$2 Daily Double | 8/7 | $78.60 |
Watch Addington (NZ) Harness Race 2 Video Replay
- Purse: $8,333 Distance: 1 5/8 miles
- Scheduled Post: 12:57 AM
- Conditions: TROT: ASPHALT CONTRACTORS TROT
- Also Ran: Gary Player, Opawa Peak, Son Of The Cleaner, Signal Hill, Spiritinthesky, Cosmic Angel
Race 3 Addington (NZ) Harness 6-24-2023
# | Horse |
Driver |
Win |
Place |
11 | Sophia Bromac | M J Smolenski | 9.40 | 3.20 |
2 | Fast Ace | R M Cameron | | 13.60 |
4 | Jaccka Opa | B N Orange | | 4.20 |
6 | Wriggles Rufus | Wilson House | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 11-2 | $180.00 |
$2 Exacta | 11-4 | $23.20 |
$2 Quinella | 11-2 | $53.00 |
$2 Quinella | 11-4 | $8.60 |
$2 Omni | 11-2 | $32.00 |
$2 Omni | 11-4 | $9.00 |
$2 Omni | 2-4 | $38.40 |
$0.20 Trifecta | 11-2-4 | $65.02 |
$0.20 Trifecta | 11-4-2 | $18.44 |
$2 Daily Double | 7/11 | $45.60 |
Watch Addington (NZ) Harness Race 3 Video Replay
- Purse: $8,333 Distance: 1 5/8 miles
- Scheduled Post: 1:25 AM
- Conditions: PACE: TENNANT ENGINEERING MOBILE PACE
- Also Ran: Edge Sheeran, Hilda Maud, Mr Incredible, King Arthur, Barnstormer, Hes Santas Excuse, Fitzthebill
Race 4 Addington (NZ) Harness 6-24-2023
# | Horse |
Driver |
Win |
Place |
6 | Glenthorne | N J H Munro | 17.60 | 5.60 |
9 | Finders Keepers | W R Rich | | 5.60 |
1 | Santanna Mach | B G White | | 8.60 |
10 | Raging On | Cheree Wigg | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 6-9 | $259.00 |
$2 Quinella | 6-9 | $604.80 |
$2 Omni | 6-9 | $22.20 |
$2 Omni | 6-1 | $22.20 |
$2 Daily Double | 11/6 | $83.40 |
Watch Addington (NZ) Harness Race 4 Video Replay
- Scratches: Hope For Love, Franco Cornel
- Purse: $9,259 Distance: 1 1/4 miles
- Scheduled Post: 2:00 AM
- Conditions: PACE: SOUTHERN PORK NZ AMATEUR DRIVERS CHAMPS [HEAT 4] MOBILE PACE
- Also Ran: Boarding Call, Victor Bravo, Olive Cook, Franco Hoffman, Maximilian
Race 5 Addington (NZ) Harness 6-24-2023
# | Horse |
Driver |
Win |
Place |
1 | Take After Me | John Morrison | 21.60 | 7.20 |
5 | Navara | Jason Ford | | 4.20 |
7 | Beyond The Horizon | J W Smith | | 5.20 |
3 | Granny Rose | M J Williamson | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 1-5 | $83.60 |
$2 Quinella | 1-5 | $53.80 |
$2 Omni | 1-5 | $32.00 |
$2 Omni | 1-7 | $64.20 |
$2 Omni | 5-7 | $64.20 |
$0.20 Trifecta | 1-5-7 | $89.58 |
Watch Addington (NZ) Harness Race 5 Video Replay
- Scratches: Ginas Majesty
- Purse: $8,333 Distance: 1 1/4 miles
- Scheduled Post: 2:29 AM
- Conditions: TROT: GOOD LUCK HORNBY PANTHERS 13`S & 18`S TROT
- Also Ran: Dhoni Trouble, Sunny Son, Starlight Gazer, Dragons Sunrise, Bonnie Bagrie, Majestic Whisper, A Late Late Pressy, Kahntdoitalone
Race 6 Addington (NZ) Harness 6-24-2023
# | Horse |
Driver |
Win |
Place |
13 | Winnyzback | A W Faulks | 48.20 | 11.40 |
14 | Don Juan | Z E Butcher | | 5.60 |
12 | Vanderbilt | K G Cameron | | 7.40 |
1 | Field Major | J R Dunn | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 13-14 | $435.00 |
$2 Quinella | 13-14 | $184.40 |
$2 Omni | 13-14 | $42.80 |
$2 Omni | 13-12 | $23.20 |
$2 Omni | 14-12 | $32.00 |
$0.20 Trifecta | 13-14-12 | $106.54 |
$2 Daily Double | 1/13 | $295.60 |
Watch Addington (NZ) Harness Race 6 Video Replay
- Scratches: Millwood Grace, Elephantintheroom, Kiwi Record
- Purse: $11,111 Distance: 1 5/8 miles
- Scheduled Post: 2:54 AM
- Conditions: PACE: PERFECT PACKAGING PACE
- Also Ran: Ultimate Counsel, Beaudiene Quick Step, Beauview Topaz, He`s A Bay, Thistle, Valyrian Steel, Arnold Layne, Shanti Bromac, Didjashoutthebar, Baltimore Jill
Race 7 Addington (NZ) Harness 6-24-2023
# | Horse |
Driver |
Win |
Place |
12 | Arizonawildcat | Kerryn Tomlinson | 35.80 | 7.80 |
5 | Style Council | K G Cameron | | 3.40 |
3 | He`s A Jackalack | R D Close | | 3.20 |
8 | Itsamoneymaker | J R Dunn | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 12-5 | $166.20 |
$2 Quinella | 12-5 | $138.00 |
$2 Omni | 12-5 | $133.60 |
$2 Omni | 12-3 | $133.60 |
$2 Omni | 5-3 | $23.20 |
$0.20 Trifecta | 12-5-3 | $257.06 |
Watch Addington (NZ) Harness Race 7 Video Replay
- Purse: $8,333 Distance: 1 5/8 miles
- Scheduled Post: 3:31 AM
- Conditions: PACE: THANKS DAVEY D, GAZ & DEANO HANDICAP PACE
- Also Ran: Sports Babe, Justace, Airies Gold, Rapid Response, Tremendous Lover, Claus, Takemybreathaway, The Real Mccoy
Race 8 Addington (NZ) Harness 6-24-2023
# | Horse |
Driver |
Win |
Place |
6 | Amazing Me | J R Dunn | 9.60 | 3.60 |
5 | Corfu Bromac | John Morrison | | 10.00 |
11 | Ambleside Drive | R D Close | | 6.40 |
3 | Bono Brown | Sheree Tomlinson | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 6-5 | $90.20 |
$2 Quinella | 6-5 | $80.80 |
$2 Omni | 6-5 | $27.20 |
$2 Omni | 6-11 | $29.20 |
$2 Omni | 5-11 | $54.60 |
$0.20 Trifecta | 6-5-11 | $178.64 |
$0.20 Superfecta | 6-5-11-3 | $699.90 |
Watch Addington (NZ) Harness Race 8 Video Replay
- Scratches: Sweet Spirit, Dana Dundee
- Purse: $8,333 Distance: 1 5/8 miles
- Scheduled Post: 3:59 AM
- Conditions: PACE: BEAVER & CEN HAVING A DAY OUT MOBILE PACE
- Also Ran: Pacific Clipper, Pay Me Mortgage, Montoya, Terror Ma Sue, The Welsh Dragon, Searing Light, Elephantintheroom, Sir Monty, The Finisher
Race 9 Addington (NZ) Harness 6-24-2023
# | Horse |
Driver |
Win |
Place |
4 | Izia | B N Orange | 9.80 | 5.00 |
8 | King Of Love | R T May | | 5.60 |
7 | Tres Magnifique | B Weaver | | 15.60 |
11 | Mm Sunshine | R D Holmes | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 4-8 | $32.60 |
$2 Quinella | 4-8 | $37.60 |
$2 Omni | 4-8 | $18.80 |
$2 Omni | 4-7 | $53.40 |
$2 Omni | 8-7 | $45.40 |
$0.20 Trifecta | 4-8-7 | $77.12 |
$0.20 Superfecta | 4-8-7-11 | $1,215.92 |
$2 Daily Double | 6/4 | $64.20 |
Watch Addington (NZ) Harness Race 9 Video Replay
- Scratches: Greenbank Don, Master Class, Galway Girl
- Purse: $8,333 Distance: 1 1/4 miles
- Scheduled Post: 4:29 AM
- Conditions: TROT: BLAKETOWN NZ`S BEST TOWN TROT
- Also Ran: Full Of Hope, Paige, Illegal Alien, Awapuni, Emily, Tom Brady, Buffy Northstains
Race 10 Addington (NZ) Harness 6-24-2023
# | Horse |
Driver |
Win |
Place |
2 | Prima Donna | R T May | 6.60 | 2.80 |
3 | Executive Banner | R L Houghton | | 5.00 |
5 | It`s Me | B N Orange | | 5.20 |
7 | Tanganyika | T M Williams | | |
Bet Type |
Runners |
Pay Out |
$2 Exacta | 2-3 | $51.40 |
$2 Quinella | 2-3 | $26.20 |
$2 Omni | 2-3 | $5.40 |
$2 Omni | 2-5 | $25.80 |
$2 Omni | 3-5 | $43.40 |
$0.20 Trifecta | 2-3-5 | $26.84 |
$0.20 Superfecta | 2-3-5-7 | $146.00 |
$2 Daily Double | 4/2,4,6 | $47.00 |
Watch Addington (NZ) Harness Race 10 Video Replay
- Scratches: Mossdale Terry, Press Play
- Purse: $8,333 Distance: 1 5/8 miles
- Scheduled Post: 5:00 AM
- Conditions: PACE: COASTER THANKS OWNERS & SUPPORTERS MOBILE PACE
- Also Ran: On Report, Ruby Malone, Playing With Stars, Killinchy Kid