Warrnambool AUS Greyhound Results - May 19, 2024
Race 1 Warrnambool AUS Greyhound 5-19-2024
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 5-8 | $28.60 |
$2 Quinella | 5-8 | $9.20 |
$1 Trifecta | 5-8-3 | $47.10 |
$1 Superfecta | 5-8-3-2 | $129.70 |
Watch Warrnambool AUS Greyhound Race 1 Video Replay
- Scratches: Super Potato
- Distance: 427
- Scheduled Post: 4:42 AM
- Also Ran: Slick Whisper, Jolly Roger, Moon Stroller
Race 2 Warrnambool AUS Greyhound 5-19-2024
Bet Type | Runners | Pay Out |
---|
Watch Warrnambool AUS Greyhound Race 2 Video Replay
- Scratches: Chewbacca
- Distance: 427
- Scheduled Post: 5:07 AM
- Also Ran: Joelene Lass, Wairua`s Way, Up The Creek
Race 3 Warrnambool AUS Greyhound 5-19-2024
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 3-8 | $47.20 |
$2 Quinella | 3-8 | $46.20 |
$1 Trifecta | 3-8-4 | $75.80 |
$1 Superfecta | 3-8-4-5 | $188.40 |
Watch Warrnambool AUS Greyhound Race 3 Video Replay
- Scratches: Platypus Yaala
- Distance: 427
- Scheduled Post: 5:32 AM
- Also Ran: Majestic Max, Can Get Thirsty, Inga Andie
Race 4 Warrnambool AUS Greyhound 5-19-2024
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 2-3 | $16.40 |
$2 Quinella | 2-3 | $15.40 |
$2 Omni | 2-3 | $6.20 |
$2 Omni | 2-6 | $5.60 |
$2 Omni | 3-6 | $17.80 |
$1 Trifecta | 2-3-6 | $65.10 |
$1 Superfecta | 2-3-6-5 | $118.50 |
Watch Warrnambool AUS Greyhound Race 4 Video Replay
- Distance: 492
- Scheduled Post: 5:52 AM
- Also Ran: Larry Intention, Johnnie Blue, Drop Fifty, Bissuoma
Race 5 Warrnambool AUS Greyhound 5-19-2024
# | Greyhound | Win | Place |
---|---|---|---|
2 | Battle Axle | 14.60 | 5.00 |
5 | Regal Rhode | 2.08 | |
8 | Belair Bee | 3.20 | |
3 | Lee Lee Cabang |
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 2-5 | $23.40 |
$2 Quinella | 2-5 | $15.20 |
$2 Omni | 2-5 | $6.40 |
$2 Omni | 2-8 | $11.00 |
$2 Omni | 5-8 | $5.80 |
$1 Trifecta | 2-5-8 | $142.80 |
$1 Superfecta | 2-5-8-3 | $116.10 |
Watch Warrnambool AUS Greyhound Race 5 Video Replay
- Distance: 427
- Scheduled Post: 6:09 AM
- Also Ran: Striking Holly, Beyond Belief, Handy Molone, Chessmen
Race 6 Warrnambool AUS Greyhound 5-19-2024
# | Greyhound | Win | Place |
---|---|---|---|
2 | Lolly Shop Girl | 3.40 | 2.08 |
1 | Just A Brew | 2.08 | |
7 | Tapering Off | 8.80 | |
4 | Lucy Deeds |
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 2-1 | $8.40 |
$2 Quinella | 2-1 | $5.20 |
$2 Omni | 2-1 | $2.80 |
$2 Omni | 2-7 | $12.80 |
$2 Omni | 1-7 | $8.60 |
$1 Trifecta | 2-1-7 | $21.70 |
$1 Superfecta | 2-1-7-4 | $89.10 |
Watch Warrnambool AUS Greyhound Race 6 Video Replay
- Distance: 492
- Scheduled Post: 6:37 AM
- Also Ran: Iverson, Thai Mogwai, Mr. Quirky, Dr. Forest
Race 7 Warrnambool AUS Greyhound 5-19-2024
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 2-4 | $549.20 |
$2 Quinella | 2-4 | $250.80 |
$2 Omni | 2-4 | $62.60 |
$2 Omni | 2-8 | $47.00 |
$2 Omni | 4-8 | $87.80 |
$1 Trifecta | 2-4-8 | $1,341.20 |
$1 Superfecta | 2-4-8-7 | $1,502.30 |
Watch Warrnambool AUS Greyhound Race 7 Video Replay
- Distance: 492
- Scheduled Post: 6:56 AM
- Also Ran: Aggregate, Jack`s Regret, Zipping Citino, Flying Hot
Race 8 Warrnambool AUS Greyhound 5-19-2024
Bet Type | Runners | Pay Out |
---|---|---|
$2 Exacta | 5-1 | $54.80 |
$2 Quinella | 5-1 | $21.60 |
$2 Omni | 5-1 | $7.60 |
$2 Omni | 5-4 | $23.80 |
$2 Omni | 1-4 | $9.60 |
$1 Trifecta | 5-1-4 | $112.90 |
$1 Superfecta | 5-1-4-8 | $927.70 |
Watch Warrnambool AUS Greyhound Race 8 Video Replay
- Distance: 492
- Scheduled Post: 7:15 AM
- Also Ran: Mr. Deeds, Aeroplane Lexi, Diva Davina, Smokin` Arrow
Warrnambool AUS Greyhound Race Results
January 19, 2025 January 12, 2025 January 06, 2025 December 22, 2024 December 01, 2024 November 24, 2024 November 17, 2024 November 13, 2024 October 13, 2024 October 06, 2024 September 29, 2024 September 22, 2024 September 15, 2024 September 08, 2024 September 01, 2024 August 25, 2024 August 11, 2024 August 04, 2024 July 28, 2024 July 21, 2024 July 14, 2024 July 07, 2024 June 30, 2024 June 23, 2024 June 16, 2024 June 09, 2024 June 02, 2024 May 26, 2024 May 12, 2024
Instant access for Warrnambool AUS Greyhound Race Results, Entries, Post Positions, Payouts, Jockeys, Scratches, Conditions & Purses for May 19, 2024.