Race 1 Fairview (SAF) 6-21-2024
# | Horse |
Jockey |
Win |
Place |
2 | FREDERICOS PASSION | Chase Maujean | 3.20 | 2.10 |
5 | NIKES RAY OF LIGHT | N Nastili | | 3.40 |
1 | BRIGHT FUTURE | S`Manga Khumalo | | 4.00 |
6 | POMO`S BIG SPENDER | Luyolo Mxothwa | | |
Bet Type |
Runners |
Pay Out |
$1 Exacta | 2-5 | $6.50 |
$1 Trifecta | 2-5-1 | $30.00 |
$1 Superfecta | 2-5-1-6 | $161.80 |
Watch Fairview (SAF) Race 1 Video Replay
- Purse: $4,225 Distance: 5 Furlongs
- Scheduled Post: 10:25 AM
- Conditions: PLATE Min. 127 lbs. . 5 furlongs.
- Also Ran: KOHANA, MITREDAT, UNION ROSE, ALPINE DIAMOND, FIRST WISH
Race 2 Fairview (SAF) 6-21-2024
# | Horse |
Jockey |
Win |
Place |
6 | GINGER PALACE | Craig Zackey | 11.40 | 4.60 |
3 | EXTRACTION | Dennis Schwarz | | 4.20 |
4 | FANTASY GIRL | Richard Fourie | | |
7 | GLOBAL SCENE | Chase Maujean | | |
Bet Type |
Runners |
Pay Out |
$1 Exacta | 6-3 | $24.40 |
$1 Trifecta | 6-3-4 | $42.20 |
$1 Superfecta | 6-3-4-7 | $130.30 |
$0.50 Daily Double | 2/6 | $5.80 |
Watch Fairview (SAF) Race 2 Video Replay
- Scratches: CONFETTI
- Purse: $4,225 Distance: 7 Furlongs
- Scheduled Post: 10:55 AM
- Conditions: PLATE Min. 132 lbs. . 7 furlongs.
- Also Ran: DIRTY MIMOSA, FIRE FESTIVAL
Race 3 Fairview (SAF) 6-21-2024
# | Horse |
Jockey |
Win |
Place |
4 | FREE WORLD | Dennis Schwarz | 21.00 | 5.20 |
9 | SEPTEMBER FLOWER | Richard Fourie | | 2.80 |
5 | PONTE VECCHIO | S`Manga Khumalo | | 4.00 |
3 | BELLA ATTRICE | Craig Zackey | | |
Bet Type |
Runners |
Pay Out |
$1 Exacta | 4-9 | $56.70 |
$1 Trifecta | 4-9-5 | $328.80 |
$1 Superfecta | 4-9-5-3 | $1,605.20 |
$0.50 Pick 3 | 2/6/4 | $65.60 |
$0.50 Daily Double | 6/4 | $35.05 |
Watch Fairview (SAF) Race 3 Video Replay
- Purse: $4,062 Distance: 5 1/2 Furlongs
- Scheduled Post: 11:30 AM
- Conditions: MPLATE Min. 126 lbs. . 5 1/2 furlongs.
- Also Ran: GOTCHA BUZZ, STRING OF LIGHTS, TUNE AGAIN, CARVED IN STONE, ADRIANA ELLE, TARTAN QUEEN
Race 4 Fairview (SAF) 6-21-2024
# | Horse |
Jockey |
Win |
Place |
12 | MISTER SPEAKER | C Dicken | 16.60 | 4.60 |
1 | KING OF QUEEN | Craig Zackey | | 2.60 |
3 | SPECMAGIC | S`Manga Khumalo | | 2.40 |
11 | KING`S SAILOR | Chase Maujean | | |
Bet Type |
Runners |
Pay Out |
$1 Exacta | 12-1 | $35.60 |
$1 Trifecta | 12-1-3 | $99.60 |
$1 Superfecta | 12-1-3-11 | $673.30 |
$0.50 Pick 3 | 6/4/12 | $421.10 |
$0.50 Daily Double | 4/12 | $63.05 |
Watch Fairview (SAF) Race 4 Video Replay
- Purse: $4,062 Distance: 7 Furlongs
- Scheduled Post: 12:05 PM
- Conditions: MPLATE Min. 123 lbs. . 7 furlongs.
- Also Ran: WILLIAM`S LEGACY, HAT HOT HAT, GOLD GUNNER, TOP DOLLAR, MAFIABAGSTHEMONEY, ANCHOR MAN, STATESMAN, TYRONS VISION
Race 5 Fairview (SAF) 6-21-2024
# | Horse |
Jockey |
Win |
Place |
8 | HAROLD THE DUKE | S`Manga Khumalo | 12.20 | 3.20 |
10 | ELLIS ISLAND | C Dicken | | 4.80 |
3 | JUAN CARLOS | Chase Maujean | | 3.00 |
5 | NOTHINGELSEMATTERS | Craig Zackey | | |
Bet Type |
Runners |
Pay Out |
$1 Exacta | 8-10 | $57.70 |
$1 Trifecta | 8-10-3 | $250.20 |
$1 Superfecta | 8-10-3-5 | $962.30 |
$0.50 Pick 3 | 4/12/8 | $801.15 |
$0.50 Daily Double | 12/8 | $43.05 |
Watch Fairview (SAF) Race 5 Video Replay
- Scratches: DOWNING SEVEN
- Purse: $4,604 Distance: 1 1/2 m
- Scheduled Post: 12:40 PM
- Conditions: RBH76 Min. 115 lbs. . 1 1/2 miles.
- Also Ran: LIGHT WITHOUT, ALADO`S PRIDE, EXHALE, MAGNUM FIRE, MO FLOW, SLAINTE MHATH
Race 6 Fairview (SAF) 6-21-2024
# | Horse |
Jockey |
Win |
Place |
8 | DESTINY`S ANGEL | Craig Zackey | 9.40 | 3.40 |
6 | GUNSMOKE | Chase Maujean | | 5.00 |
10 | PISCES | Stallone Naidoo | | 8.20 |
2 | LAUNCH CODE | S`Manga Khumalo | | |
Bet Type |
Runners |
Pay Out |
$1 Exacta | 8-6 | $39.10 |
$1 Trifecta | 8-6-10 | $490.60 |
$1 Superfecta | 8-6-10-2 | $2,538.40 |
$0.50 Pick 3 | 12/8/8 | $157.15 |
$0.50 Daily Double | 8/8 | $26.90 |
Watch Fairview (SAF) Race 6 Video Replay
- Purse: $4,334 Distance: 1 m
- Scheduled Post: 1:20 PM
- Conditions: OPEN Min. 123 lbs. . 1 mile.
- Also Ran: SCAMPTON, FUJISAN, SAND BANK, SILVER TYCOON, OUTER DIMENSION, GLOBAL BANKER
Race 7 Fairview (SAF) 6-21-2024
# | Horse |
Jockey |
Win |
Place |
11 | TIME FOR GLORY | Dennis Schwarz | 74.20 | 12.80 |
9 | SUN SPECTACULAR | S`Manga Khumalo | | 3.80 |
1 | AS FATE HAS IT | Craig Zackey | | 2.80 |
5 | GLOBAL RUSH | Luyolo Mxothwa | | |
Bet Type |
Runners |
Pay Out |
$1 Exacta | 11-9 | $274.70 |
$1 Trifecta | 11-9-1 | $1,366.30 |
$1 Superfecta | 11-9-1-5 | $8,111.80 |
$1 Pick 4 | 12/8/8/11 | $16,667.00 |
$0.50 Pick 3 | 8/8/11 | $2,515.90 |
$0.50 Daily Double | 8/11 | $141.55 |
Watch Fairview (SAF) Race 7 Video Replay
- Scratches: OPERA SWING, DEMIGOD
- Purse: $4,767 Distance: 1 m
- Scheduled Post: 1:55 PM
- Conditions: RBH78 Min. 121 lbs. . 1 mile.
- Also Ran: FOR ALL WE KNOW, TREASURE HUNT, UNYIELDING, TWICE TO HEAVEN, CICADIDAE, JAM JAM
Race 8 Fairview (SAF) 6-21-2024
# | Horse |
Jockey |
Win |
Place |
5 | FOREST SPY | Y Ramzan | 15.20 | 4.00 |
4 | PRINCESS DEB`S | Robert Khathi | | 12.60 |
9 | CAPTAIN TIK TOK | Craig Zackey | | 3.00 |
3 | SIBERIAN STEEL | Richard Fourie | | 2.60 |
Bet Type |
Runners |
Pay Out |
$1 Exacta | 5-4 | $271.10 |
$1 Trifecta | 5-4-9 | $3,545.80 |
$1 Superfecta | 5-4-9-3 | $6,590.40 |
$1 P7 | 1,3,4,6/4,5,9/1,3,12/1,3,8,10/6,8,10/1,6,9,10,11/4,5,9 | $202.60 |
$0.50 Pick 3 | 8/11/5 | $1,200.20 |
$0.50 Daily Double | 11/5 | $197.55 |
$1 Pick 4 | 8/8/11/5 | $29,938.90 |
Watch Fairview (SAF) Race 8 Video Replay
- Scratches: SON OF ZEUS
- Purse: $4,875 Distance: 5 Furlongs
- Scheduled Post: 2:35 PM
- Conditions: RBH78 Min. 118 lbs. . 5 furlongs.
- Also Ran: TUSCAN GOLD, EUROPEAN SUMMER, STORM PLAYER, ABOUND, GREAT MELODY, HOLOCENE, POMODORO MAGIC, GRADUATION TIME, SWISS WALT, RAVILIOUS, SEATTLE RIPPER, RAPTOR ISLAND