Race 1 Vaal (SAF) 6-4-2024
# | Horse |
Jockey |
Win |
Place |
1 | GOLD AGENT | S Valjalo | 5.60 | 2.20 |
12 | SEVENTEEN AGAIN | S Mkhumbuzi | | 2.10 |
9 | BELLISSIVAR | Chamu Mabaya | | 3.00 |
4 | PERINI PALACE | Impi Lukhele | | |
Bet Type |
Runners |
Pay Out |
$1 Exacta | 1-12 | $5.50 |
$1 Trifecta | 1-12-9 | $12.70 |
$1 Superfecta | 1-12-9-4 | $71.00 |
Watch Vaal (SAF) Race 1 Video Replay
- Scratches: RITIRATA, ETHENSBEAUT
- Purse: $3,993 Distance: 5 Furlongs
- Scheduled Post: 10:15 AM
- Conditions: MPLATE Min. 126 lbs. . 5 furlongs.
- Also Ran: GOLDEN ARGO, CENTREFOLD, IT`S UP TO ME, MAGIC BANK, QUEEN`S EXPRESS, JADESE
Race 2 Vaal (SAF) 6-4-2024
# | Horse |
Jockey |
Win |
Place |
3 | BASKED IN GLORY | Gavin Lerena | 14.40 | 4.40 |
9 | MISS LIA | P Mxoli | | 18.00 |
11 | ONE PARTY | Chase Maujean | | 4.20 |
1 | AMANATTO | Craig Zackey | | 4.60 |
Bet Type |
Runners |
Pay Out |
$1 Exacta | 3-9 | $363.70 |
$1 Trifecta | 3-9-11 | $4,124.20 |
$1 Superfecta | 3-9-11-1 | $30,036.60 |
$0.50 Daily Double | 1/3 | $11.00 |
Watch Vaal (SAF) Race 2 Video Replay
- Scratches: SIENNA RAE, BLUE VELVET
- Purse: $4,793 Distance: 6 Furlongs
- Scheduled Post: 10:50 AM
- Conditions: PLATE Min. 132 lbs. . 6 furlongs.
- Also Ran: BASINGSTOKE, BLANCHE, GAELIC DANCER, INTRO, KOMATI RIVER, KURAMATHI, MY GAL VIV, QUELLO CHE, RADIANT HEAT, SPRINGSTEEN, TAKE YOUR PLACE, TODOQUE
Race 3 Vaal (SAF) 6-4-2024
# | Horse |
Jockey |
Win |
Place |
16 | VALIEVA | Raymond Danielson | 6.40 | 2.60 |
13 | SKITTLES SKIES | K Brewer | | 19.20 |
2 | BACCHUS | S`Manga Khumalo | | 9.40 |
11 | QUEVANO | Muzi Yeni | | 7.40 |
Bet Type |
Runners |
Pay Out |
$1 Exacta | 16-13 | $193.30 |
$1 Trifecta | 16-13-2 | $4,512.40 |
$1 Superfecta | 16-13-2-11 | $56,430.70 |
$0.50 Pick 3 | 1/3/16,17,18 | $36.05 |
$0.50 Daily Double | 3/16 | $13.10 |
Watch Vaal (SAF) Race 3 Video Replay
- Scratches: POTBERRIE, BEYOND THE HORIZON
- Purse: $4,793 Distance: 6 Furlongs
- Scheduled Post: 11:25 AM
- Conditions: PLATE Min. 127 lbs. . 6 furlongs.
- Also Ran: ANTONIO GAUDI, CHILI BOMB, COCKEY WALK, DESTINY FULFILLED, FLIGHT ENGINEER, GRAND OASIS, HAT TRICK OR TREAT, HOWZIT BOET, MILAN`S WORLD, SEA WOLF, SPY STORY, STALWART
Race 4 Vaal (SAF) 6-4-2024
# | Horse |
Jockey |
Win |
Place |
5 | WHAT A LUCY | Craig Zackey | 4.20 | 2.10 |
14 | GREEN LIGHTNING | M Katjedi | | 2.20 |
1 | HAT MAN | P Mxoli | | 10.80 |
6 | TOGETHER AGAIN | Chase Maujean | | |
Bet Type |
Runners |
Pay Out |
$1 Exacta | 5-14 | $4.20 |
$1 Trifecta | 5-14-1 | $36.30 |
$1 Superfecta | 5-14-1-6 | $179.90 |
$0.50 Pick 3 | 3/16,17,18/5,10,11 | $22.25 |
$0.50 Daily Double | 16/5 | $3.65 |
$0.50 Daily Double | 16/10 | $3.65 |
$0.50 Daily Double | 16/11 | $3.65 |
Watch Vaal (SAF) Race 4 Video Replay
- Scratches: GLOBAL ZEE, JOHNNY APPLESEED
- Purse: $4,793 Distance: 5 Furlongs
- Scheduled Post: 12:00 PM
- Conditions: MPLATE Min. 120 lbs. . 5 furlongs.
- Also Ran: PACIFIC, RINGHO, SILVER SEVEN, PARADISE FLOWER, CARTAGENA, TOOLEGITTOQUIT, PRINCE OF MIRACLES, TIGER STORM
Race 5 Vaal (SAF) 6-4-2024
# | Horse |
Jockey |
Win |
Place |
6 | NKANDLA GOLD | N Nastili | 44.80 | 7.80 |
4 | LONGSWORD | Gavin Lerena | | 3.00 |
7 | KINSHIN SHA | Craig Zackey | | 2.40 |
9 | IN THE ETHER | P Mxoli | | |
Bet Type |
Runners |
Pay Out |
$1 Exacta | 6-4 | $83.50 |
$1 Trifecta | 6-4-7 | $342.20 |
$1 Superfecta | 6-4-7-9 | $1,935.50 |
$0.50 Pick 3 | 16,17,18/5,10,11/6 | $85.30 |
$0.50 Daily Double | 5/6 | $22.55 |
Watch Vaal (SAF) Race 5 Video Replay
- Purse: $4,926 Distance: 5 Furlongs
- Scheduled Post: 12:35 PM
- Conditions: RBH84 Min. 115 lbs. . 5 furlongs.
- Also Ran: VAR PARK, QUICK TRIP, BOB, STORMY SEAS, PRIZED PLATINUM, HERECOMESTHERAIN
Race 6 Vaal (SAF) 6-4-2024
# | Horse |
Jockey |
Win |
Place |
8 | AVOONTOAST | Piere Strydom | 18.60 | 7.40 |
5 | PUTINS PROMISE | S`Manga Khumalo | | 2.40 |
1 | MOCHA FRAPPE | K Brewer | | 6.40 |
3 | LEESON | Craig Zackey | | |
Bet Type |
Runners |
Pay Out |
$1 Exacta | 8-5 | $52.20 |
$1 Trifecta | 8-5-1 | $469.40 |
$1 Superfecta | 8-5-1-3 | $2,561.40 |
$0.50 Pick 3 | 5,10,11/6/8 | $178.50 |
$0.50 Daily Double | 6/8 | $82.70 |
Watch Vaal (SAF) Race 6 Video Replay
- Scratches: LAUGHING WILLIAM
- Purse: $4,260 Distance: 1 m
- Scheduled Post: 1:10 PM
- Conditions: RBH74 Min. 126 lbs. . 1 mile.
- Also Ran: SACAMBAYA, CLARKSON, VIVA DE JANEIRO, GUARDIA REGINE, VOLTE FACE, EIGER SANCTION, FUTURE AFRICA, ARCHIMIDES, PARKER GETRIX
Race 7 Vaal (SAF) 6-4-2024
# | Horse |
Jockey |
Win |
Place |
6 | TSAR BOMBA | Gavin Lerena | 23.00 | 7.00 |
2 | LAGUNA VERDE | Craig Zackey | | 8.20 |
3 | WYZEACT | M Van Rensburg | | 3.40 |
5 | ANOTHER LEVEL | Chase Maujean | | |
Bet Type |
Runners |
Pay Out |
$1 Exacta | 6-2 | $127.00 |
$1 Trifecta | 6-2-3 | $777.20 |
$1 Superfecta | 6-2-3-5 | $4,080.50 |
$1 Pick 4 | 5,10,11/6/8/6 | $4,927.10 |
$0.50 Pick 3 | 6/8/6 | $806.65 |
$0.50 Daily Double | 8/6 | $56.10 |
Watch Vaal (SAF) Race 7 Video Replay
- Purse: $5,858 Distance: 7 Furlongs
- Scheduled Post: 1:55 PM
- Conditions: RBH96 Min. 120 lbs. . 7 furlongs.
- Also Ran: PAISLEY PARK, DUKE OF SUSSEX, EMPORIUM, BRAVE VIKING, FULLY LOADED, KING`S EXPRESS
Race 8 Vaal (SAF) 6-4-2024
# | Horse |
Jockey |
Win |
Place |
13 | CITYSCAPE | K Matsunyane | 29.60 | 8.40 |
2 | PHALA MILLIONS | N Nastili | | 16.20 |
9 | WALLED GARDEN | Muzi Yeni | | 3.00 |
16 | SAMOA | S`Manga Khumalo | | |
Bet Type |
Runners |
Pay Out |
$1 Exacta | 13-2 | $642.30 |
$1 Trifecta | 13-2-9 | $10,538.60 |
$1 Superfecta | 13-2-9-16 | $60,955.70 |
$1 P7 | 3,9,11/2,13,16,17,18/1,5,10,11,14/4,6,7/1,5,8,9/2,3,6/2,9,13 | $400.20 |
$1 Pick 6 | 16,17,18/5,10,11/6/8/6/13 | $202,181.20 |
$0.50 Pick 3 | 8/6/13 | $1,003.10 |
$0.50 Daily Double | 6/13 | $70.85 |
$1 Pick 4 | 6/8/6/13 | $22,872.40 |
Watch Vaal (SAF) Race 8 Video Replay
- Scratches: COPPOLA, DUKE OF ROCK
- Purse: $4,260 Distance: 6 Furlongs
- Scheduled Post: 2:28 PM
- Conditions: RBH74 Min. 119 lbs. . 6 furlongs.
- Also Ran: MUNCHKIN, SAIL THE SKY, LULU`S BOY, SAKHALA IS`CATHULO, PRICELESS, KNOCKEMSTIFF, AFTER HOURS, RAINING RUBIES, CIRCUS LIGHTS, MESCAL, DANCING DORA