Woodbine Mile Stakes
The Woodbine Mile is a Grade I stakes race on turf for Thoroughbred racehorses three years old and up held annually in mid September at Woodbine Racetrack in Toronto, Canada. Currently sponsored by Bell Canada, the Woodbine Mile carries a purse of $1 million and is a qualifying race for the Breeders' Cup Turf Mile. Part of the Breeders' Cup Challenge series, the winner of the 2008 Woodbine Mile automatically qualifies for the Breeders' Cup Mile.
The inaugural race in 1988 was sponsored by Molson Breweries with a purse of $750,000 and run as the Molson Export Challenge, reflecting the name of the company's flagship beer. It was changed to the Molson Export Million when the purse was increased to $1 million. In 1999, under new sponsorship it was renamed and raced as the Atto Mile until 2006. Since inception, the race has been run at three different distances. Originally restricted to three-year-olds, with the modification to one mile in 1997 the race was also made open to older horses.
Woodbine Racetrack Graded Stakes Races
Stakes Race | Grade | Purse |
---|---|---|
Eclipse Stakes | III | $150,000 |
Nassau Stakes | II | $300,000 |
King Edward Stakes | II | $250,000 |
Highlander Stakes | II | $200,000 |
Singspiel Stakes | III | $150,000 |
Queen's Plate Stakes | I | $1,000,000 |
Dominion Day Stakes | III | $200,000 |
Dance Smartly Stakes | II | $300,000 |
Ontario Matron Stakes | III | $150,000 |
Nijinsky Stakes | II | $300,000 |
Royal North Stakes | III | $150,000 |
Sky Classic Stakes | II | $250,000 |
Ontario Colleen Stakes | III | $150,000 |
Play the King Stakes | II | $200,000 |
Seaway Stakes | III | $150,000 |
Natalma Stakes | III | $200,000 |
Summer Stakes | III | $250,000 |
Canadian Stakes | II | $300,000 |
Northern Dancer Turf Stakes | I | $500,000 |
Woodbine Mile Stakes | I | $1,000,000 |
Selene Stakes | III | $250,000 |
Grey Stakes | III | $200,000 |
Nearctic Stakes | I | $500,000 |
E.P. Taylor Stakes | I | $1,000,000 |
Canadian International Stakes | I | $1,500,000 |
Autumn Stakes | II | $150,000 |
Kennedy Road Stakes | III | $150,000 |
Bessarabian Stakes | III | $150,000 |
Valedictory Stakes | III | $150,000 |
Race Tracks | Time (ET) |
Bet Greyhound Racing
- Earn Daily Cash Rewards - Win or Lose
- Hundreds of weekly Greyhound races
- Free Live Video & Race Replays