Sorrento Stakes
The Sorrento Stakes is an American Thoroughbred horse race held annually at Del Mar Race Track in Del Mar, California. It is open only to two-year-old fillies and is run at a distance of six and one-half furlongs on Polytrack. A Grade III, it offers a purse of $150,000. Since inception the race has been contested at various distances and surfaces
Del Mar Race Track Graded Stakes Races
Stakes Race | Grade | Purse |
---|---|---|
Eddie Read Stakes | I | $300,000 |
San Clemente Handicap | II | $150,000 |
Cougar II Handicap | III | $125,000 |
San Diego Handicap | II | $200,000 |
Bing Crosby Stakes | I | $250,000 |
Sorrento Stakes | III | $150,000 |
Clement L. Hirsch Stakes | I | $300,000 |
Best Pal Stakes | II | $150,000 |
La Jolla Handicap | II | $150,000 |
John C. Mabee Stakes | II | $250,000 |
Del Mar Oaks | I | $250,000 |
Rancho Bernardo Handicap | III | $150,000 |
Del Mar Mile | II | $200,000 |
Del Mar Handicap | II | $200,000 |
Pacific Classic Stakes | I | $1,000,000 |
Pat O'Brien Stakes | I | $250,000 |
Del Mar Debutante | I | $250,000 |
Del Mar Derby | II | $250,000 |
Palomar Handicap | II | $150,000 |
Del Mar Futurity | I | $250,000 |
Race Tracks | Time (ET) |
Bet Greyhound Racing
Bet Greyhound Racing online from the top dog tracks in the United States. Watch Free Live Video Streaming of every Greyhound Race when you bet from mobile phone, tablet, laptop or desktop.
- Earn Daily Cash Rewards - Win or Lose
- Hundreds of weekly Greyhound races
- Free Live Video & Race Replays