Del Mar Derby
The Del Mar Derby is an American thoroughbred horse race run annually during the first week of September at Del Mar Race Track in Del Mar, California. A Grade II race open to three-year-old horses, it is contested on turf over a distance of one and one-eighth miles (9 furlongs).
Inaugurated in 1945 as the Quigley Memorial Handicap at a distance of 1-1/16 miles on dirt, it was renamed in 1948, modified to its present distance in 1950, and moved to turf in 1970. It was raced in two divisions in 1963 and again in 1970. In 1968 there was a dead heat for the win.
Del Mar Race Track Graded Stakes Races
Stakes Race | Grade | Purse |
---|---|---|
Eddie Read Stakes | I | $300,000 |
San Clemente Handicap | II | $150,000 |
Cougar II Handicap | III | $125,000 |
San Diego Handicap | II | $200,000 |
Bing Crosby Stakes | I | $250,000 |
Sorrento Stakes | III | $150,000 |
Clement L. Hirsch Stakes | I | $300,000 |
Best Pal Stakes | II | $150,000 |
La Jolla Handicap | II | $150,000 |
John C. Mabee Stakes | II | $250,000 |
Del Mar Oaks | I | $250,000 |
Rancho Bernardo Handicap | III | $150,000 |
Del Mar Mile | II | $200,000 |
Del Mar Handicap | II | $200,000 |
Pacific Classic Stakes | I | $1,000,000 |
Pat O'Brien Stakes | I | $250,000 |
Del Mar Debutante | I | $250,000 |
Del Mar Derby | II | $250,000 |
Palomar Handicap | II | $150,000 |
Del Mar Futurity | I | $250,000 |
Race Tracks | Time (ET) |
OTB Deposit Options
Click to learn more about OffTrackBetting.com deposit options for betting horse racing & greyhound racing online.