Del Mar Debutante
The Del Mar Debutante Stakes is an American thoroughbred horse race restricted to two-year-old fillies run each year in early September at Del Mar Race Track in Del Mar, California. A Grade I event since 1996, the Debutante is raced on Polytrack synthetic dirt at a distance of seven furlongs and offers a purse of $250,000.
Inaugurated in 1951 at a distance of six furlongs, in 1974 the race was changed to a one mile event then in 1993 to its current seven furlongs. The Del Mar Debutante Stakes was raced in two divisions in 1984.
Del Mar Race Track Graded Stakes Races
Stakes Race | Grade | Purse |
---|---|---|
Eddie Read Stakes | I | $300,000 |
San Clemente Handicap | II | $150,000 |
Cougar II Handicap | III | $125,000 |
San Diego Handicap | II | $200,000 |
Bing Crosby Stakes | I | $250,000 |
Sorrento Stakes | III | $150,000 |
Clement L. Hirsch Stakes | I | $300,000 |
Best Pal Stakes | II | $150,000 |
La Jolla Handicap | II | $150,000 |
John C. Mabee Stakes | II | $250,000 |
Del Mar Oaks | I | $250,000 |
Rancho Bernardo Handicap | III | $150,000 |
Del Mar Mile | II | $200,000 |
Del Mar Handicap | II | $200,000 |
Pacific Classic Stakes | I | $1,000,000 |
Pat O'Brien Stakes | I | $250,000 |
Del Mar Debutante | I | $250,000 |
Del Mar Derby | II | $250,000 |
Palomar Handicap | II | $150,000 |
Del Mar Futurity | I | $250,000 |
Race Tracks | Time (ET) |
OTB Deposit Options
Click to learn more about OffTrackBetting.com deposit options for betting horse racing & greyhound racing online.